Week 4 · 2024 Season· FINAL
Date
Sunday, September 29, 2024
Kickoff
1:00 PM
Location
Raymond James Stadium · Tampa, Florida
Result
PHI 16 — TAM 33
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 18/30 | 158 | 1 | 0 | 85.1 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 30/47 | 347 | 2 | 0 | 100.2 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 10 | 84 | 8.4 | 0 |
| Jalen Hurts | 8 | 20 | 2.5 | 1 |
| Kenneth Gainwell | 2 | 9 | 4.5 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bucky Irving | 10 | 49 | 4.9 | 1 |
| Rachaad White | 10 | 49 | 4.9 | 0 |
| Baker Mayfield | 4 | 10 | 2.5 | 1 |
| Sean Tucker | 1 | 3 | 3.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dallas Goedert | 7/8 | 62 | 8.9 | 0 |
| Saquon Barkley | 2/4 | 32 | 16.0 | 0 |
| Grant Calcaterra | 1/2 | 26 | 26.0 | 0 |
| Parris Campbell | 4/4 | 17 | 4.3 | 1 |
| Jahan Dotson | 2/4 | 11 | 5.5 | 0 |
| John Ross | 1/2 | 6 | 6.0 | 0 |
| Jack Stoll | 1/2 | 4 | 4.0 | 0 |
| Johnny Wilson | 0/2 | 0 | — | 0 |
| Kenneth Gainwell | 0/1 | 0 | — | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Evans | 8/14 | 94 | 11.8 | 1 |
| Chris Godwin | 6/9 | 69 | 11.5 | 0 |
| Cade Otton | 6/9 | 52 | 8.7 | 0 |
| Sterling Shepard | 3/5 | 51 | 17.0 | 0 |
| Rachaad White | 2/3 | 35 | 17.5 | 0 |
| Trey Palmer | 3/3 | 26 | 8.7 | 1 |
| Sean Tucker | 1/1 | 14 | 14.0 | 0 |
| Bucky Irving | 1/2 | 6 | 6.0 | 0 |
| Kameron Johnson | 0/1 | 0 | — | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Darius SlayCB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Tristin McCollumSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Nakobe DeanLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Avonte MaddoxCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Zack BaunLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Reed BlankenshipSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Nolan SmithLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas BookerDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Milton WilliamsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-JohnsonSAF | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Josh SweatOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Bryce HuffDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah RodgersCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen CarterDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Moro OjomoDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grant CalcaterraTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben VanSumerenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan DavisDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 7 | 2.0 | 2 | 0 | 1 | 1 | 0 |
| Jordan WhiteheadFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. BrittLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony NelsonLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jamel DeanCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Vita VeaDT | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Zyon McCollumCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Christian IzienSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BraswellLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Logan HallDE | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Yaya DiabyLB | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| William GholstonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg GainesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe TryonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tykee SmithSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. RussellILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Payne DurhamTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh HayesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 0/0 | — | 2/2 | — |
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chase McLaughlin | 2/2 | 52 | 3/4 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Mailata | T | 57 | 100% |
| Mekhi Becton | T | 57 | 100% |
| Fred Johnson | T | 57 | 100% |
| Landon Dickerson | G | 57 | 100% |
| Jalen Hurts | QB | 57 | 100% |
| Cam Jurgens | G | 50 | 88% |
| Jahan Dotson | WR | 49 | 86% |
| Parris Campbell | WR | 48 | 84% |
| Dallas Goedert | TE | 36 | 63% |
| Johnny Wilson | WR | 32 | 56% |
| Saquon Barkley | RB | 32 | 56% |
| Grant Calcaterra | TE | 27 | 47% |
| Kenneth Gainwell | RB | 25 | 44% |
| Jack Stoll | TE | 22 | 39% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Graham Barton | C | 77 | 100% |
| Ben Bredeson | G | 77 | 100% |
| Cody Mauch | G | 77 | 100% |
| Justin Skule | T | 77 | 100% |
| Baker Mayfield | QB | 77 | 100% |
| Tristan Wirfs | T | 74 | 96% |
| Cade Otton | TE | 73 | 95% |
| Chris Godwin | WR | 66 | 86% |
| Mike Evans | WR | 59 | 77% |
| Sterling Shepard | WR | 50 | 65% |
| Rachaad White | RB | 45 | 58% |
| Bucky Irving | RB | 32 | 42% |
| Kameron Johnson | WR | 25 | 32% |