Week 2 · 2024 Season· FINAL
Date
Sunday, September 15, 2024
Kickoff
1:00 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
CLE 18 — JAX 13
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Deshaun Watson | 22/34 | 186 | 0 | 0 | 78.8 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 14/30 | 220 | 0 | 0 | 71.5 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jerome Ford | 7 | 64 | 9.1 | 0 |
| D'Onta Foreman | 14 | 42 | 3.0 | 0 |
| Deshaun Watson | 5 | 20 | 4.0 | 1 |
| Jameis Winston | 2 | 4 | 2.0 | 0 |
| Pierre Strong | 1 | -5 | -5.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Etienne | 13 | 52 | 4.0 | 1 |
| Trevor Lawrence | 2 | 45 | 22.5 | 0 |
| D'Ernest Johnson | 5 | 26 | 5.2 | 0 |
| Devin Duvernay | 1 | 4 | 4.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jerry Jeudy | 5/6 | 73 | 14.6 | 0 |
| Elijah Moore | 6/8 | 44 | 7.3 | 0 |
| David Bell | 3/3 | 27 | 9.0 | 0 |
| Amari Cooper | 3/8 | 11 | 3.7 | 0 |
| Jordan Akins | 1/1 | 10 | 10.0 | 0 |
| Pierre Strong | 1/2 | 10 | 10.0 | 0 |
| D'Onta Foreman | 1/1 | 9 | 9.0 | 0 |
| Cedric Tillman | 1/2 | 2 | 2.0 | 0 |
| Jerome Ford | 1/2 | 0 | 0.0 | 0 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Thomas | 2/4 | 94 | 47.0 | 0 |
| Brenton Strange | 3/6 | 65 | 21.7 | 0 |
| Gabriel Davis | 3/7 | 43 | 14.3 | 0 |
| Luke Farrell | 2/2 | 13 | 6.5 | 0 |
| Travis Etienne | 3/4 | 6 | 2.0 | 0 |
| Parker Washington | 0/1 | 0 | — | 0 |
| Christian Kirk | 1/3 | -1 | -1.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jeremiah Owusu-KoramoahLB | 7 | — | 2 | 0 | 0 | 0 | 0 |
| Grant DelpitSAF | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman Jr.SAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Martin EmersonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan HicksMLB | 2 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Dalvin TomlinsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Greg Newsome IICB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alex WrightDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cameron MitchellCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Quinton JeffersonDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mike FordCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khaleke HudsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam KamaraDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Montaric BrownCB | 9 | — | 2 | 0 | 0 | 0 | 0 |
| Foye OluokunLB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Devin LloydLB | 8 | — | 0 | 0 | 2 | 1 | 0 |
| Andre CiscoSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Antonio JohnsonSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jeremiah LedbetterDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrian JonesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Travon WalkerDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Esezi OtomewoDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Tre FlowersCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DaVon HamiltonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deantre PrinceCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D'Ernest JohnsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Caleb JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chad MumaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ventrell MillerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Yasir AbdullahLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Myles ColeDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 3/3 | 53 | 1/1 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cam Little | 2/3 | 25 | 1/1 | — |
0-190/020-292/230-390/040-490/150-590/060+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Wyatt Teller | G | 72 | 100% |
| Ethan Pocic | C | 72 | 100% |
| James Hudson | T | 72 | 100% |
| Joel Bitonio | G | 72 | 100% |
| Deshaun Watson | QB | 69 | 96% |
| Amari Cooper | WR | 63 | 88% |
| Dawand Jones | T | 61 | 85% |
| Jerry Jeudy | WR | 57 | 79% |
| Elijah Moore | WR | 52 | 72% |
| Jordan Akins | TE | 35 | 49% |
| Jerome Ford | RB | 32 | 44% |
| D'Onta Foreman | RB | 27 | 38% |
| Cedric Tillman | WR | 26 | 36% |
| Blake Whiteheart | TE | 24 | 33% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Ezra Cleveland | G | 60 | 100% |
| Cam Robinson | T | 60 | 100% |
| Anton Harrison | T | 60 | 100% |
| Brandon Scherff | G | 60 | 100% |
| Trevor Lawrence | QB | 60 | 100% |
| Mitch Morse | C | 60 | 100% |
| Gabriel Davis | WR | 57 | 95% |
| Christian Kirk | WR | 53 | 88% |
| Brian Thomas | WR | 44 | 73% |
| Travis Etienne | RB | 43 | 72% |
| Brenton Strange | TE | 41 | 68% |
| Luke Farrell | TE | 28 | 47% |
| D'Ernest Johnson | RB | 17 | 28% |