Week 9 · 2002 Season· FINAL
Date
Sunday, November 3, 2002
Kickoff
1:05 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
BAL 17 — ATL 20
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jeff Blake | 14/27 | 229 | 1 | 1 | 77.5 |
| Dave Zastudil | 0/1 | 0 | 0 | 0 | 39.6 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Michael Vick | 12/24 | 136 | 0 | 1 | 50.0 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Taylor | 1 | 39 | 39.0 | 0 |
| Jamal Lewis | 12 | 36 | 3.0 | 0 |
| Alan Ricard | 3 | 27 | 9.0 | 1 |
| Jeff Blake | 5 | 22 | 4.4 | 0 |
| Chester Taylor | 1 | 17 | 17.0 | 0 |
| Brandon Stokley | 2 | 12 | 6.0 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| T.J. Duckett | 13 | 75 | 5.8 | 1 |
| Warrick Dunn | 10 | 40 | 4.0 | 0 |
| Bob Christian | 4 | 16 | 4.0 | 0 |
| Michael Vick | 7 | -5 | -0.7 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Taylor | 4/6 | 127 | 31.8 | 1 |
| Todd Heap | 5/8 | 60 | 12.0 | 0 |
| Jamal Lewis | 2/4 | 23 | 11.5 | 0 |
| Brandon Stokley | 2/5 | 11 | 5.5 | 0 |
| Javin Hunter | 1/2 | 8 | 8.0 | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Finneran | 3/7 | 42 | 14.0 | 0 |
| Trevor Gaylor | 4/8 | 32 | 8.0 | 0 |
| Warrick Dunn | 1/1 | 23 | 23.0 | 0 |
| Reggie Kelly | 1/1 | 14 | 14.0 | 0 |
| Shawn Jefferson | 1/2 | 14 | 14.0 | 0 |
| Alge Crumpler | 1/1 | 11 | 11.0 | 0 |
| T.J. Duckett | 1/1 | 0 | 0.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.