Week 16 · 2023 Season· FINAL
Date
Saturday, December 23, 2023
Kickoff
8:00 PM
Location
SoFi Stadium · Los Angeles, California
Result
BUF 24 — LAC 22
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 15/21 | 237 | 1 | 1 | 104.7 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Easton Stick | 23/33 | 215 | 0 | 0 | 87.3 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Cook | 20 | 70 | 3.5 | 0 |
| Leonard Fournette | 5 | 20 | 4.0 | 0 |
| Josh Allen | 5 | 15 | 3.0 | 2 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Austin Ekeler | 15 | 65 | 4.3 | 0 |
| Easton Stick | 7 | 25 | 3.6 | 1 |
| Derius Davis | 1 | 8 | 8.0 | 0 |
| Isaiah Spiller | 2 | 1 | 0.5 | 0 |
| Quentin Johnston | 1 | 1 | 1.0 | 0 |
| Joshua Kelley | 1 | -2 | -2.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Gabriel Davis | 4/6 | 130 | 32.5 | 1 |
| Khalil Shakir | 3/3 | 45 | 15.0 | 0 |
| Stefon Diggs | 5/8 | 29 | 5.8 | 0 |
| Dawson Knox | 2/2 | 26 | 13.0 | 0 |
| Dalton Kincaid | 1/2 | 7 | 7.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Palmer | 5/8 | 47 | 9.4 | 0 |
| Gerald Everett | 7/8 | 42 | 6.0 | 0 |
| Alex Erickson | 2/2 | 31 | 15.5 | 0 |
| Quentin Johnston | 2/5 | 29 | 14.5 | 0 |
| Stone Smartt | 1/1 | 23 | 23.0 | 0 |
| Austin Ekeler | 3/4 | 21 | 7.0 | 0 |
| Jalen Guyton | 1/2 | 12 | 12.0 | 0 |
| Derius Davis | 1/1 | 6 | 6.0 | 0 |
| Isaiah Spiller | 1/1 | 4 | 4.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian BenfordCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Taylor RappSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Greg RousseauDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Terrel BernardLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jordan PoyerFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Linval JosephDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Tyrel DodsonLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Tim SettleDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cam LewisCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Von MillerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Poona FordDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Stefon DiggsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler MatakevichILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Reid FergusonLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Baylon SpectorLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dorian WilliamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Derwin JamesFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Nick WilliamsDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylinn HawkinsSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Michael DavisCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kenneth Murray, Jr.LB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Khalil MackOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Eric KendricksMLB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Otito OgbonniaDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Alohi GilmanSAF | 3 | — | 0 | 1 | 1 | 1 | 0 |
| Asante Samuel Jr.CB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stefon DiggsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HollinsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Essang BasseyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Scott MatlockDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick NiemannLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Amen OgbongbemigaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir TaylorCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daiyan HenleyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| AJ FinleySAF | 1 | — | 0 | 0 | 0 | 1 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 1/1 | 29 | 3/3 | ✓ |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cameron Dicker | 5/5 | 53 | 1/1 | — |
0-190/020-291/130-390/040-493/350-591/160+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| O'Cyrus Torrence | G | 55 | 100% |
| Connor McGovern | G | 55 | 100% |
| Spencer Brown | T | 55 | 100% |
| Dion Dawkins | T | 55 | 100% |
| Josh Allen | QB | 55 | 100% |
| Mitch Morse | C | 55 | 100% |
| Gabriel Davis | WR | 47 | 85% |
| James Cook | RB | 41 | 75% |
| Trent Sherfield | WR | 33 | 60% |
| Stefon Diggs | WR | 33 | 60% |
| Khalil Shakir | WR | 32 | 58% |
| Dawson Knox | TE | 26 | 47% |
| Dalton Kincaid | TE | 23 | 42% |
| David Edwards | G | 15 | 27% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Trey Pipkins | T | 70 | 100% |
| Jamaree Salyer | G | 70 | 100% |
| Zion Johnson | G | 70 | 100% |
| Rashawn Slater | T | 70 | 100% |
| Brenden Jaimes | G | 70 | 100% |
| Easton Stick | QB | 70 | 100% |
| Josh Palmer | WR | 65 | 93% |
| Quentin Johnston | WR | 58 | 83% |
| Gerald Everett | TE | 49 | 70% |
| Austin Ekeler | RB | 45 | 64% |
| Alex Erickson | WR | 37 | 53% |
| Stone Smartt | TE | 22 | 31% |