Week 12 · 2023 Season· FINAL
Date
Monday, November 27, 2023
Kickoff
8:15 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
CHI 12 — MIN 10
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Fields | 27/37 | 217 | 0 | 0 | 87.3 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joshua Dobbs | 22/32 | 185 | 1 | 4 | 54.3 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Fields | 12 | 59 | 4.9 | 0 |
| Roschon Johnson | 10 | 35 | 3.5 | 0 |
| Khalil Herbert | 6 | 24 | 4.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alexander Mattison | 10 | 52 | 5.2 | 0 |
| Joshua Dobbs | 2 | 11 | 5.5 | 0 |
| Ty Chandler | 4 | 8 | 2.0 | 0 |
| Brandon Powell | 1 | 2 | 2.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.J. Moore | 11/13 | 114 | 10.4 | 0 |
| Cole Kmet | 7/7 | 43 | 6.1 | 0 |
| Roschon Johnson | 5/5 | 40 | 8.0 | 0 |
| Khalil Herbert | 2/2 | 14 | 7.0 | 0 |
| Darnell Mooney | 2/3 | 6 | 3.0 | 0 |
| Robert Tonyan | 0/1 | 0 | — | 0 |
| Trent Taylor | 0/1 | 0 | — | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| T.J. Hockenson | 5/6 | 50 | 10.0 | 1 |
| Brandon Powell | 3/3 | 45 | 15.0 | 0 |
| Jordan Addison | 6/10 | 39 | 6.5 | 0 |
| K.J. Osborn | 3/4 | 34 | 11.3 | 0 |
| Alexander Mattison | 2/2 | 11 | 5.5 | 0 |
| C.J. Ham | 2/3 | 3 | 1.5 | 0 |
| Ty Chandler | 1/2 | 3 | 3.0 | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Terell SmithCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. EdwardsILB | 6 | — | 1 | 1 | 1 | 0 | 0 |
| Tremaine EdmundsILB | 5 | — | 1 | 0 | 0 | 1 | 0 |
| Kyler GordonCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| DeMarcus WalkerDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Jaylon JohnsonCB | 2 | — | 0 | 1 | 3 | 0 | 0 |
| K.J. OsbornWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaquan BriskerSS | 2 | 0.5 | 0 | 1 | 1 | 0 | 0 |
| Zacch PickensDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HamFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Justin JonesDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jack SanbornILB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Josh BlackwellCB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Jordan AddisonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gervon DexterDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ivan PaceILB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 6 | 1.5 | 2 | 0 | 0 | 1 | 0 |
| Camryn BynumFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Mekhi BlackmonCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Josh MetellusSS | 5 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Byron MurphyCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| D.J. WonnumOLB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Sheldon DayDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Harrison PhillipsNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy DyeILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick JonesOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Theo JacksonFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 4/5 | 55 | —/0 | ✓ |
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 1/1 | 34 | 1/1 | — |
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Darnell Wright | T | 70 | 100% |
| Lucas Patrick | C | 70 | 100% |
| Nate Davis | G | 70 | 100% |
| Braxton Jones | T | 70 | 100% |
| Justin Fields | QB | 70 | 100% |
| D.J. Moore | WR | 65 | 93% |
| Teven Jenkins | T | 63 | 90% |
| Cole Kmet | TE | 62 | 88% |
| Darnell Mooney | WR | 57 | 81% |
| Roschon Johnson | RB | 52 | 74% |
| Equanimeous St. Brown | WR | 34 | 49% |
| Marcedes Lewis | TE | 24 | 34% |
| Robert Tonyan | TE | 19 | 27% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian O'Neill | T | 55 | 100% |
| Dalton Risner | G | 55 | 100% |
| Ed Ingram | G | 55 | 100% |
| Christian Darrisaw | T | 55 | 100% |
| Garrett Bradbury | C | 55 | 100% |
| Joshua Dobbs | QB | 55 | 100% |
| Jordan Addison | WR | 53 | 96% |
| K.J. Osborn | WR | 47 | 85% |
| T.J. Hockenson | TE | 44 | 80% |
| Brandon Powell | WR | 36 | 65% |
| Alexander Mattison | RB | 31 | 56% |
| Josh Oliver | TE | 21 | 38% |
| Ty Chandler | RB | 18 | 33% |