Week 9 · 2023 Season· FINAL
Date
Thursday, November 2, 2023
Kickoff
8:15 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
TEN 16 — PIT 20
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Will Levis | 22/39 | 262 | 0 | 1 | 66.4 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kenny Pickett | 19/30 | 160 | 1 | 0 | 88.2 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Derrick Henry | 17 | 75 | 4.4 | 1 |
| Tyjae Spears | 5 | 18 | 3.6 | 0 |
| DeAndre Hopkins | 1 | 5 | 5.0 | 0 |
| Treylon Burks | 1 | 5 | 5.0 | 0 |
| Will Levis | 1 | 2 | 2.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jaylen Warren | 11 | 88 | 8.0 | 0 |
| Najee Harris | 16 | 69 | 4.3 | 1 |
| Calvin Austin III | 2 | 10 | 5.0 | 0 |
| Kenny Pickett | 1 | -1 | -1.0 | 0 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kyle Philips | 4/5 | 68 | 17.0 | 0 |
| DeAndre Hopkins | 4/11 | 60 | 15.0 | 0 |
| Chris Moore | 1/2 | 29 | 29.0 | 0 |
| Chigoziem Okonkwo | 3/4 | 28 | 9.3 | 0 |
| Derrick Henry | 3/4 | 27 | 9.0 | 0 |
| Nick Westbrook-Ikhine | 1/1 | 23 | 23.0 | 0 |
| Treylon Burks | 2/3 | 23 | 11.5 | 0 |
| Tyjae Spears | 4/6 | 4 | 1.0 | 0 |
| Josh Whyle | 0/1 | 0 | — | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Diontae Johnson | 7/9 | 90 | 12.9 | 1 |
| Jaylen Warren | 3/3 | 25 | 8.3 | 0 |
| Connor Heyward | 2/3 | 16 | 8.0 | 0 |
| Allen Robinson | 1/2 | 10 | 10.0 | 0 |
| Darnell Washington | 1/1 | 7 | 7.0 | 0 |
| Najee Harris | 2/4 | 7 | 3.5 | 0 |
| Miles Boykin | 1/1 | 6 | 6.0 | 0 |
| Calvin Austin III | 0/1 | 0 | — | 0 |
| George Pickens | 2/5 | -1 | -0.5 | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Azeez Al-ShaairLB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Amani HookerSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jeffery SimmonsDT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah MoldenCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jack GibbensLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell EdmundsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Trevis GipsonDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kristian FultonCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Denico AutryDT | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tre AveryCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Monty RiceLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony KendallCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle PekoDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Harold Landry IIILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-BuntingCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Teair TartDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Naquan JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric GarrorCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin RaderTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Elandon RobertsOLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Keanu NealS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Damontae KazeeS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Darius RushCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Joey Porter Jr.CB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kwon AlexanderMLB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Cole HolcombLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiahh LoudermilkDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarvin LealDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Keeanu BentonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chandon SullivanDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Miles BoykinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor HeywardTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mark RobinsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Levi WallaceDB | 0 | — | 0 | 0 | 2 | 0 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 3/3 | 48 | 1/1 | — |
0-190/020-290/030-392/240-491/150-590/060+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 2/2 | 30 | 2/2 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Will Levis | QB | 74 | 100% |
| Aaron Brewer | G | 74 | 100% |
| Daniel Brunskill | C | 73 | 99% |
| Andre Dillard | T | 71 | 96% |
| Peter Skoronski | T | 67 | 91% |
| Dillon Radunz | T | 58 | 78% |
| Chigoziem Okonkwo | TE | 54 | 73% |
| DeAndre Hopkins | WR | 51 | 69% |
| Tyjae Spears | RB | 44 | 59% |
| Nick Westbrook-Ikhine | WR | 43 | 58% |
| Trevon Wesco | TE | 39 | 53% |
| Treylon Burks | WR | 38 | 51% |
| Derrick Henry | RB | 36 | 49% |
| Chris Moore | WR | 31 | 42% |
| Kyle Philips | WR | 22 | 30% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Dan Moore | T | 65 | 100% |
| Broderick Jones | T | 65 | 100% |
| Isaac Seumalo | G | 65 | 100% |
| Kenny Pickett | QB | 65 | 100% |
| Mason Cole | C | 65 | 100% |
| James Daniels | G | 65 | 100% |
| George Pickens | WR | 58 | 89% |
| Diontae Johnson | WR | 57 | 88% |
| Allen Robinson | WR | 47 | 72% |
| Connor Heyward | TE | 40 | 62% |
| Najee Harris | RB | 38 | 58% |
| Darnell Washington | TE | 32 | 49% |
| Jaylen Warren | RB | 26 | 40% |
| Calvin Austin III | WR | 17 | 26% |