Week 7 · 2023 Season· FINAL
Date
Sunday, October 22, 2023
Kickoff
4:25 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
GNB 17 — DEN 19
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jordan Love | 21/31 | 180 | 2 | 1 | 90.8 |
| Dontayvion Wicks | 1/1 | 14 | 0 | 0 | 118.7 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Russell Wilson | 20/29 | 194 | 1 | 0 | 98.9 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| AJ Dillon | 15 | 61 | 4.1 | 0 |
| Aaron Jones | 8 | 35 | 4.4 | 0 |
| Jordan Love | 3 | 21 | 7.0 | 0 |
| Emanuel Wilson | 2 | 19 | 9.5 | 0 |
| Dontayvion Wicks | 1 | 1 | 1.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Javonte Williams | 15 | 82 | 5.5 | 0 |
| Jaleel McLaughlin | 5 | 45 | 9.0 | 0 |
| Russell Wilson | 1 | 21 | 21.0 | 0 |
| Samaje Perine | 2 | 10 | 5.0 | 0 |
| Michael Burton | 1 | -2 | -2.0 | 0 |
| Marvin Mims | 1 | -11 | -11.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| AJ Dillon | 2/2 | 34 | 17.0 | 0 |
| Luke Musgrave | 4/5 | 30 | 7.5 | 0 |
| Romeo Doubs | 2/5 | 30 | 15.0 | 1 |
| Christian Watson | 3/5 | 27 | 9.0 | 0 |
| Aaron Jones | 3/5 | 22 | 7.3 | 0 |
| Jayden Reed | 3/4 | 21 | 7.0 | 1 |
| Dontayvion Wicks | 1/1 | 17 | 17.0 | 0 |
| Emanuel Wilson | 2/2 | 8 | 4.0 | 0 |
| Samori Toure | 1/2 | 3 | 3.0 | 0 |
| Ben Sims | 1/1 | 2 | 2.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Courtland Sutton | 6/6 | 76 | 12.7 | 1 |
| Jerry Jeudy | 5/5 | 64 | 12.8 | 0 |
| Samaje Perine | 3/3 | 31 | 10.3 | 0 |
| Javonte Williams | 3/4 | 14 | 4.7 | 0 |
| Adam Trautman | 1/2 | 5 | 5.0 | 0 |
| Nate Adkins | 1/1 | 3 | 3.0 | 0 |
| Jaleel McLaughlin | 1/2 | 1 | 1.0 | 0 |
| Marvin Mims | 0/1 | 0 | — | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Isaiah McDuffieLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Carrington ValentineCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Rudy FordFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Rashan GaryDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Quay WalkerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kingsley EnagbareDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Colby WoodenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Preston SmithDE | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Devonte WyattDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Karl BrooksDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan OwensDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darnell SavageSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tedarrell SlatonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WilsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tucker KraftTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alex SingletonLB | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Josey JewellILB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jonathon CooperLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Fabian MoreauCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Mike PurcellNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. JonesDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Zach AllenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. LockeSAF | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Ronnie PerkinsLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Nik BonittoLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matt HenningsenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan HarrisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain IICB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tucker KraftTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne WashingtonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Baron BrowningLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Delarrin Turner-YellSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate AdkinsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Anders Carlson | 1/2 | 29 | 2/2 | — |
0-190/020-291/130-390/040-490/150-590/060+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Wil Lutz | 4/4 | 52 | 1/1 | — |
0-190/020-291/130-392/240-490/050-591/160+0/0 | ||||
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Rasheed Walker | T | 64 | 100% |
| Jon Runyan Jr. | G | 64 | 100% |
| Jordan Love | QB | 64 | 100% |
| Zach Tom | T | 64 | 100% |
| Elgton Jenkins | G | 64 | 100% |
| Josh Myers | C | 60 | 94% |
| Christian Watson | WR | 56 | 88% |
| Romeo Doubs | WR | 52 | 81% |
| Luke Musgrave | TE | 43 | 67% |
| AJ Dillon | RB | 36 | 56% |
| Tucker Kraft | TE | 32 | 50% |
| Jayden Reed | WR | 31 | 48% |
| Aaron Jones | RB | 23 | 36% |
| Josiah Deguara | TE | 17 | 27% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Ben Powers | G | 59 | 100% |
| Quinn Meinerz | G | 59 | 100% |
| Garett Bolles | T | 59 | 100% |
| Mike McGlinchey | T | 59 | 100% |
| Lloyd Cushenberry III | C | 59 | 100% |
| Russell Wilson | QB | 59 | 100% |
| Courtland Sutton | WR | 51 | 86% |
| Adam Trautman | TE | 43 | 73% |
| Jerry Jeudy | WR | 40 | 68% |
| Javonte Williams | RB | 31 | 53% |
| Brandon Johnson | WR | 22 | 37% |
| Lil'Jordan Humphrey | WR | 20 | 34% |
| Marvin Mims | WR | 18 | 31% |
| Chris Manhertz | TE | 18 | 31% |
| Samaje Perine | RB | 15 | 25% |