Week 6 · 2023 Season· FINAL
Date
Sunday, October 15, 2023
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
SEA 13 — CIN 17
Offense
SEA | Stat | CIN |
|---|---|---|
| 297 | Net Pass Yards | 168 |
| 326 | Pass Yards (gross) | 185 |
| 87 | Rush Yards | 46 |
| 384 | Total Yards | 214 |
| 27 | Completions / Attempts | 24 |
| 13 | Passing 1st Downs | 10 |
| 6 | Rushing 1st Downs | 3 |
| 32 | Total 1st Downs | 23 |
| 4 | Sacks Allowed | 3 |
Advanced (EPA)
SEA | Stat | CIN |
|---|---|---|
| -3.62 | Passing EPA | -3.31 |
| -1.12 | Rushing EPA | -1.93 |
| 5.80 | Receiving EPA | 1.18 |
| 1.64 | Pass/Rush Ratio | 2.33 |
Defense
SEA | Stat | CIN |
|---|---|---|
| 3.0 | Sacks | 4.0 |
| 5 | QB Hits | 14 |
| 1 | Interceptions | 2 |
| 6 | Passes Defended | 7 |
| 34 | Solo Tackles | 46 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
SEA | Stat | CIN |
|---|---|---|
| 2 | FG Made / Attempted | 1 |
| 1 | PAT Made / Attempted | 2 |
| 3 | Punt Returns | 1 |
| 34 | Punt Return Yards | 1 |
| 1 | Kickoff Returns | 1 |
| 21 | KO Return Yards | 27 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SEA | Stat | CIN |
|---|---|---|
| 7 | Penalties | 5 |
| 64 | Penalty Yards | 43 |
| 4 | Timeouts Used | 4 |

