Week 2 · 2023 Season· FINAL
Date
Sunday, September 17, 2023
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
NYG 31 — ARI 28
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 26/37 | 321 | 2 | 1 | 103.5 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joshua Dobbs | 21/31 | 228 | 1 | 0 | 99.9 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 17 | 63 | 3.7 | 1 |
| Daniel Jones | 9 | 59 | 6.6 | 1 |
| Matt Breida | 1 | 5 | 5.0 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 23 | 106 | 4.6 | 1 |
| Joshua Dobbs | 3 | 41 | 13.7 | 1 |
| Keaontay Ingram | 2 | 6 | 3.0 | 0 |
| Emari Demercado | 1 | -2 | -2.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jalin Hyatt | 2/2 | 89 | 44.5 | 0 |
| Darren Waller | 6/8 | 76 | 12.7 | 0 |
| Darius Slayton | 3/6 | 62 | 20.7 | 0 |
| Isaiah Hodgins | 4/5 | 40 | 10.0 | 1 |
| Saquon Barkley | 6/7 | 29 | 4.8 | 1 |
| Parris Campbell | 4/6 | 21 | 5.3 | 0 |
| Sterling Shepard | 1/1 | 4 | 4.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Wilson | 3/3 | 56 | 18.7 | 0 |
| Zach Ertz | 6/8 | 56 | 9.3 | 0 |
| Marquise Brown | 6/10 | 54 | 9.0 | 1 |
| Trey McBride | 2/3 | 32 | 16.0 | 0 |
| Rondale Moore | 1/1 | 14 | 14.0 | 0 |
| Zach Pascal | 1/1 | 9 | 9.0 | 0 |
| Emari Demercado | 2/2 | 7 | 3.5 | 0 |
| James Conner | 0/1 | 0 | — | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jason PinnockSAF | 12 | — | 3 | 0 | 0 | 0 | 0 |
| Bobby OkerekeILB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Xavier McKinneySAF | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Adoree' JacksonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Micah McFaddenLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah SimmonsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Oshane XiminesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos BashamLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre Hawkins IIICB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel JonesQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gary BrightwellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ DavidsonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel BellingerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kyzir WhiteOLB | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| K'Von WallaceSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen ThompsonSAF | 6 | — | 1 | 1 | 1 | 0 | 0 |
| Krys BarnesLB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Kei'Trel ClarkCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Dennis GardeckLB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Marco WilsonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Zaven CollinsLB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Andre ChachereDB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Jonathan LedbetterDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Victor DimukejeLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dante StillsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel JonesQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin StrongDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric BanksDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jesse LuketaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron ThomasDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach PascalWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel TurnerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 34 | 4/4 | ✓ |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 2/3 | 44 | 2/2 | — |
0-190/020-290/030-391/140-491/150-590/160+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Marcus McKethan | T | 68 | 100% |
| John Michael Schmitz | C | 68 | 100% |
| Evan Neal | T | 68 | 100% |
| Joshua Ezeudu | G | 68 | 100% |
| Daniel Jones | QB | 68 | 100% |
| Saquon Barkley | RB | 66 | 97% |
| Darren Waller | TE | 61 | 90% |
| Darius Slayton | WR | 56 | 82% |
| Isaiah Hodgins | WR | 51 | 75% |
| Parris Campbell | WR | 45 | 66% |
| Mark Glowinski | G | 37 | 54% |
| Ben Bredeson | G | 31 | 46% |
| Daniel Bellinger | TE | 28 | 41% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Paris Johnson | T | 65 | 100% |
| Elijah Wilkinson | G | 65 | 100% |
| Will Hernandez | G | 65 | 100% |
| Hjalte Froholdt | C | 65 | 100% |
| D.J. Humphries | T | 65 | 100% |
| Joshua Dobbs | QB | 65 | 100% |
| Marquise Brown | WR | 61 | 94% |
| James Conner | RB | 47 | 72% |
| Zach Ertz | TE | 44 | 68% |
| Rondale Moore | WR | 42 | 65% |
| Trey McBride | TE | 33 | 51% |
| Geoff Swaim | TE | 28 | 43% |
| Michael Wilson | WR | 28 | 43% |
| Zach Pascal | WR | 23 | 35% |