Week 2 · 2023 Season· FINAL
Date
Sunday, September 17, 2023
Kickoff
1:00 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
GNB 24 — ATL 25
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jordan Love | 14/25 | 151 | 3 | 0 | 113.5 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Desmond Ridder | 19/32 | 237 | 1 | 1 | 79.8 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| AJ Dillon | 15 | 55 | 3.7 | 0 |
| Jordan Love | 2 | 23 | 11.5 | 0 |
| Emanuel Wilson | 3 | 5 | 1.7 | 0 |
| Patrick Taylor | 1 | 1 | 1.0 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bijan Robinson | 19 | 124 | 6.5 | 0 |
| Tyler Allgeier | 16 | 48 | 3.0 | 0 |
| Desmond Ridder | 10 | 39 | 3.9 | 1 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dontayvion Wicks | 2/4 | 40 | 20.0 | 1 |
| Jayden Reed | 4/8 | 37 | 9.3 | 2 |
| Romeo Doubs | 2/3 | 30 | 15.0 | 0 |
| Luke Musgrave | 2/3 | 25 | 12.5 | 0 |
| AJ Dillon | 1/1 | 8 | 8.0 | 0 |
| Samori Toure | 1/2 | 6 | 6.0 | 0 |
| Josiah Deguara | 2/2 | 5 | 2.5 | 0 |
| Malik Heath | 0/1 | 0 | — | 0 |
| Patrick Taylor | 0/1 | 0 | — | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Drake London | 6/8 | 67 | 11.2 | 1 |
| Mack Hollins | 3/6 | 60 | 20.0 | 0 |
| Bijan Robinson | 4/5 | 48 | 12.0 | 0 |
| Jonnu Smith | 4/6 | 47 | 11.8 | 0 |
| Kyle Pitts | 2/5 | 15 | 7.5 | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Quay WalkerLB | 15 | — | 0 | 0 | 1 | 0 | 0 |
| De'Vondre CampbellOLB | 12 | — | 0 | 0 | 0 | 0 | 0 |
| Darnell SavageSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Rudy FordFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Preston SmithDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tedarrell SlatonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kingsley EnagbareDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Devonte WyattDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rashan GaryDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HollinsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lukas Van NessDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kyle PittsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Karl BrooksDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jonathan OwensDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Innis GainesSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kaden EllissLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Richie GrantSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nate LandmanLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre FlowersCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Zach HarrisonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David OnyemataDT | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Jessie BatesFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Arnold EbiketieLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ta'Quon GrahamDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keith SmithFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tae DavisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle PittsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Anders Carlson | 1/1 | 33 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 4/4 | 39 | 1/2 | — |
0-190/020-292/230-392/240-490/050-590/060+0/0 | ||||
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Jon Runyan Jr. | G | 50 | 100% |
| Josh Myers | C | 50 | 100% |
| Jordan Love | QB | 50 | 100% |
| Zach Tom | T | 49 | 98% |
| Rasheed Walker | T | 45 | 90% |
| Luke Musgrave | TE | 44 | 88% |
| Romeo Doubs | WR | 38 | 76% |
| AJ Dillon | RB | 34 | 68% |
| Royce Newman | G | 32 | 64% |
| Jayden Reed | WR | 28 | 56% |
| Dontayvion Wicks | WR | 25 | 50% |
| Samori Toure | WR | 23 | 46% |
| Josiah Deguara | TE | 19 | 38% |
| Elgton Jenkins | G | 18 | 36% |
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Matthew Bergeron | G | 82 | 100% |
| Kaleb McGary | T | 82 | 100% |
| Jake Matthews | T | 82 | 100% |
| Chris Lindstrom | G | 82 | 100% |
| Drew Dalman | C | 82 | 100% |
| Desmond Ridder | QB | 82 | 100% |
| Drake London | WR | 67 | 82% |
| Bijan Robinson | RB | 59 | 72% |
| Mack Hollins | WR | 58 | 71% |
| Kyle Pitts | TE | 57 | 70% |
| Jonnu Smith | TE | 55 | 67% |
| MyCole Pruitt | TE | 38 | 46% |
| Tyler Allgeier | RB | 36 | 44% |