Week 1 · 2023 Season· FINAL
Date
Sunday, September 10, 2023
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
ARI 16 — WAS 20
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joshua Dobbs | 21/30 | 132 | 0 | 0 | 78.7 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Howell | 19/31 | 202 | 1 | 1 | 77.6 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 14 | 62 | 4.4 | 0 |
| Marquise Brown | 1 | 29 | 29.0 | 0 |
| Rondale Moore | 2 | 12 | 6.0 | 0 |
| Joshua Dobbs | 3 | -3 | -1.0 | 0 |
| Keaontay Ingram | 5 | -4 | -0.8 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Robinson Jr. | 19 | 59 | 3.1 | 0 |
| Sam Howell | 2 | 11 | 5.5 | 1 |
| Antonio Gibson | 3 | 9 | 3.0 | 0 |
| Chris Rodriguez | 3 | 7 | 2.3 | 0 |
| Curtis Samuel | 1 | 6 | 6.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rondale Moore | 3/3 | 33 | 11.0 | 0 |
| Marquise Brown | 3/5 | 28 | 9.3 | 0 |
| Trey McBride | 2/2 | 23 | 11.5 | 0 |
| Zach Ertz | 6/10 | 21 | 3.5 | 0 |
| Michael Wilson | 2/4 | 19 | 9.5 | 0 |
| James Conner | 5/5 | 8 | 1.6 | 0 |
| Zach Pascal | 0/1 | 0 | — | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Curtis Samuel | 5/5 | 54 | 10.8 | 0 |
| Logan Thomas | 4/8 | 43 | 10.8 | 0 |
| Jahan Dotson | 5/7 | 40 | 8.0 | 0 |
| Terry McLaurin | 2/4 | 31 | 15.5 | 0 |
| Cole Turner | 1/2 | 17 | 17.0 | 0 |
| Antonio Gibson | 1/1 | 10 | 10.0 | 0 |
| Brian Robinson Jr. | 1/2 | 7 | 7.0 | 1 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kyzir WhiteOLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| K'Von WallaceSAF | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Jonathan LedbetterDE | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Marco WilsonCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Jalen ThompsonSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos WatkinsDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Budda BakerS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dennis GardeckLB | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Victor DimukejeLB | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Jesse LuketaLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. CollierDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zaven CollinsLB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Kei'Trel ClarkCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terry McLaurinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio HamiltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach PascalWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WoodsLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Kris BoydCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin StrongDT | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Krys BarnesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leki FotuDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Christian MatthewCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron ThomasDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| BJ OjulariLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kam CurlSAF | 10 | — | 1 | 0 | 1 | 0 | 0 |
| Kendall FullerCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jamin DavisLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Darrick ForrestSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 4 | 1.5 | 1 | 0 | 0 | 2 | 0 |
| Cody BartonLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Benjamin St-JusteCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy ReavesSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| James Smith-WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Casey ToohillDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Percy ButlerSAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Emmanuel ForbesCB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Abdullah AndersonDT | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| David MayoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Terry McLaurinWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian HolmesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John RidgewayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 3/3 | 54 | 1/1 | — |
0-190/020-291/130-391/140-490/050-591/160+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 2/2 | 33 | 2/2 | — |
0-190/020-290/030-392/240-490/050-590/060+0/0 | ||||
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Paris Johnson | T | 62 | 100% |
| Elijah Wilkinson | G | 62 | 100% |
| Will Hernandez | G | 62 | 100% |
| Hjalte Froholdt | C | 62 | 100% |
| Joshua Dobbs | QB | 62 | 100% |
| D.J. Humphries | T | 62 | 100% |
| Michael Wilson | WR | 56 | 90% |
| Marquise Brown | WR | 52 | 84% |
| James Conner | RB | 52 | 84% |
| Zach Ertz | TE | 48 | 77% |
| Rondale Moore | WR | 42 | 68% |
| Trey McBride | TE | 23 | 37% |
| Geoff Swaim | TE | 18 | 29% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Saahdiq Charles | G | 71 | 100% |
| Andrew Wylie | T | 71 | 100% |
| Charles Leno Jr. | T | 71 | 100% |
| Sam Howell | QB | 71 | 100% |
| Nick Gates | C | 71 | 100% |
| Samuel Cosmi | G | 68 | 96% |
| Terry McLaurin | WR | 63 | 89% |
| Jahan Dotson | WR | 62 | 87% |
| Logan Thomas | TE | 58 | 82% |
| Curtis Samuel | WR | 46 | 65% |
| Brian Robinson Jr. | RB | 43 | 61% |
| John Bates | TE | 26 | 37% |
| Antonio Gibson | RB | 25 | 35% |
| Dyami Brown | WR | 19 | 27% |