Week 15 · 2022 Season· FINAL
Date
Thursday, December 15, 2022
Kickoff
8:15 PM
Location
Lumen Field · Seattle, Washington
Result
SFO 21 — SEA 13
Offense
SFO | Stat | SEA |
|---|---|---|
| 211 | Net Pass Yards | 207 |
| 217 | Pass Yards (gross) | 238 |
| 170 | Rush Yards | 70 |
| 381 | Total Yards | 277 |
| 17 | Completions / Attempts | 31 |
| 8 | Passing 1st Downs | 12 |
| 8 | Rushing 1st Downs | 3 |
| 24 | Total 1st Downs | 27 |
| 1 | Sacks Allowed | 3 |
Advanced (EPA)
SFO | Stat | SEA |
|---|---|---|
| 6.70 | Passing EPA | -8.17 |
| -0.33 | Rushing EPA | 0.33 |
| 8.23 | Receiving EPA | -5.36 |
| 0.76 | Pass/Rush Ratio | 3.14 |
Defense
SFO | Stat | SEA |
|---|---|---|
| 3.0 | Sacks | 1.0 |
| 9 | QB Hits | 3 |
| 0 | Interceptions | 0 |
| 7 | Passes Defended | 3 |
| 38 | Solo Tackles | 33 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
SFO | Stat | SEA |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 3 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 0 |
| 17 | Punt Return Yards | 0 |
| 2 | Kickoff Returns | 3 |
| 67 | KO Return Yards | 83 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SFO | Stat | SEA |
|---|---|---|
| 7 | Penalties | 8 |
| 60 | Penalty Yards | 79 |
| 3 | Timeouts Used | 5 |

