Week 15 · 2022 Season· FINAL
Date
Sun, Dec 18, 2022
Week 15
Kickoff
4:25 PM ET
Location
SoFi Stadium
Los Angeles, California
Result
TEN 14, LAC 17
25 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TEN | Q1 15:00 · OPP 35 | 5 | 10 | 2:13 | -3.2 | Punt |
| 2 | LAC | Q1 12:36 · LAC 32 | 15 | 68 | 8:11 | +4.8 | Touchdown |
| 3 | TEN | Q1 4:25 · OPP 35 | 10 | 31 | 5:39 | -1.7 | Punt |
| 4 | LAC | Q2 13:34 · LAC 12 | 4 | 9 | 1:03 | -2.5 | Punt |
| 5 | TEN | Q2 12:24 · TEN 37 | 7 | 63 | 2:15 | +5.2 | Touchdown |
| 6 | LAC | Q2 10:09 · OPP 35 | 9 | 18 | 3:56 | -2.3 | Punt |
| 7 | TEN | Q2 6:06 · TEN 18 | 7 | 36 | 4:06 | -1.5 | Punt |
| 8 | LAC | Q2 1:52 · LAC 20 | 8 | 60 | 1:40 | -0.8 | Turnover |
| 9 | TEN | Q2 0:07 · TEN 20 | 1 | -1 | 0:00 | 0.0 | End of half |
| 10 | LAC | Q3 15:00 · OPP 35 | 7 | 15 | 2:27 | -2.6 | Punt |
| 11 | TEN | Q3 12:24 · TEN 21 | 4 | 8 | 1:27 | -1.9 | Punt |
| 12 | LAC | Q3 10:46 · LAC 18 | 7 | 48 | 2:31 | -1.4 | Punt |
| 13 | TEN | Q3 8:08 · TEN 13 | 2 | -1 | 0:38 | -3.4 | Turnover |
| 14 | LAC | Q3 7:23 · OPP 48 | 5 | 21 | 1:54 | -3.9 | Turnover |
| 15 | TEN | Q3 5:23 · TEN 20 | 5 | 26 | 2:06 | -1.5 | Punt |
| 16 | LAC | Q3 3:10 · LAC 12 | 4 | -3 | 1:18 | -3.3 | Punt |
| 17 | TEN | Q3 1:43 · TEN 46 | 6 | 21 | 3:04 | -4.8 | Missed field goal |
| 18 | LAC | Q4 13:34 · LAC 41 | 7 | 59 | 3:06 | +4.7 | Touchdown |
| 19 | TEN | Q4 10:28 · OPP 35 | 5 | 3 | 2:26 | -3.2 | Punt |
| 20 | LAC | Q4 7:50 · LAC 32 | 5 | 8 | 1:36 | -2.7 | Punt |
| 21 | TEN | Q4 6:04 · TEN 20 | 6 | 14 | 2:34 | -1.4 | Punt |
| 22 | LAC | Q4 3:19 · LAC 15 | 4 | 5 | 0:14 | -1.9 | Punt |
| 23 | TEN | Q4 2:57 · TEN 26 | 12 | 74 | 2:09 | +5.7 | Touchdown |
| 24 | LAC | Q4 0:48 · OPP 35 | 7 | 57 | 0:40 | +2.6 | Field goal |
| 25 | TEN | Q4 0:04 · OPP 35 | 1 | 0 | 0:04 | -0.1 | End of half |
165 plays · grouped by drive
TEN
LAC
TEN
LAC
TEN
LAC
TEN
LAC
TEN
LAC
TEN
LAC
TEN
LAC
TEN
LAC
TEN
LAC
TEN
LAC
TEN
LAC
TEN
LAC
TEN