Week 15 · 2022 Season· FINAL
Date
Sunday, December 18, 2022
Kickoff
1:00 PM
Location
Caesars Superdome · New Orleans, Louisiana
Result
ATL 18 — NOR 21
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Desmond Ridder | 13/26 | 97 | 0 | 0 | 59.3 |
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 11/17 | 151 | 2 | 0 | 132.2 |
| Taysom Hill | 2/2 | 80 | 1 | 0 | 158.3 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tyler Allgeier | 17 | 139 | 8.2 | 1 |
| Cordarrelle Patterson | 14 | 52 | 3.7 | 1 |
| Desmond Ridder | 6 | 38 | 6.3 | 0 |
| Caleb Huntley | 1 | 2 | 2.0 | 0 |
| Feleipe Franks | 1 | 0 | 0.0 | 0 |
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 21 | 91 | 4.3 | 0 |
| Taysom Hill | 7 | 30 | 4.3 | 0 |
| David Johnson | 4 | 12 | 3.0 | 0 |
| Andy Dalton | 2 | 1 | 0.5 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Drake London | 7/11 | 70 | 10.0 | 0 |
| MyCole Pruitt | 2/3 | 20 | 10.0 | 0 |
| Avery Williams | 2/2 | 10 | 5.0 | 0 |
| Anthony Firkser | 0/2 | 0 | — | 0 |
| Cordarrelle Patterson | 1/3 | 0 | 0.0 | 0 |
| Damiere Byrd | 0/1 | 0 | — | 0 |
| Olamide Zaccheaus | 0/3 | 0 | — | 0 |
| Tyler Allgeier | 1/1 | -3 | -3.0 | 0 |
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rashid Shaheed | 3/4 | 95 | 31.7 | 1 |
| Juwan Johnson | 4/6 | 67 | 16.8 | 2 |
| Chris Olave | 3/4 | 53 | 17.7 | 0 |
| Alvin Kamara | 2/2 | 13 | 6.5 | 0 |
| Adam Prentice | 1/1 | 3 | 3.0 | 0 |
| Adam Trautman | 0/1 | 0 | — | 0 |
| Jarvis Landry | 0/1 | 0 | — | 0 |
Defense
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Rashaan EvansILB | 9 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jaylinn HawkinsSAF | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Troy AndersenLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Richie GrantSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Abdullah AndersonDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jaleel JohnsonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cornell ArmstrongDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| KhaDarel HodgeWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Timmy HorneDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen DaltonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darren HallCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Drake LondonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dee AlfordCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Shy TuttleDT | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 6 | 1.0 | 0 | 0 | 2 | 0 | 0 |
| Marcus MayeFS | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Pete WernerLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alontae TaylorCB | 4 | — | 0 | 0 | 3 | 0 | 0 |
| Cameron JordanDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| David OnyemataDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kentavius StreetDE | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| Kaden EllissLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus DavenportDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin EvansS | 1 | — | 0 | 0 | 1 | 1 | 0 |
| Malcolm RoachDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drake LondonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel SorensenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.T. GrayDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam PrenticeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paulson AdeboCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 1/1 | 28 | 1/1 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Wil Lutz | 0/0 | — | 3/3 | — |
Snap Share
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Kaleb McGary | T | 74 | 100% |
| Jake Matthews | T | 74 | 100% |
| Chris Lindstrom | G | 74 | 100% |
| Elijah Wilkinson | T | 74 | 100% |
| Desmond Ridder | QB | 74 | 100% |
| Drew Dalman | C | 74 | 100% |
| Olamide Zaccheaus | WR | 60 | 81% |
| Drake London | WR | 60 | 81% |
| Parker Hesse | TE | 42 | 57% |
| MyCole Pruitt | TE | 41 | 55% |
| Cordarrelle Patterson | RB | 37 | 50% |
| Tyler Allgeier | RB | 36 | 49% |
| Damiere Byrd | WR | 30 | 41% |
| Anthony Firkser | TE | 23 | 31% |
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Cesar Ruiz | G | 55 | 100% |
| Ryan Ramczyk | T | 55 | 100% |
| Andrus Peat | G | 55 | 100% |
| James Hurst | T | 55 | 100% |
| Erik McCoy | C | 55 | 100% |
| Andy Dalton | QB | 47 | 85% |
| Rashid Shaheed | WR | 39 | 71% |
| Adam Trautman | TE | 36 | 65% |
| Alvin Kamara | RB | 34 | 62% |
| Juwan Johnson | TE | 28 | 51% |
| Chris Olave | WR | 27 | 49% |
| Taysom Hill | TE | 24 | 44% |
| Trevor Penning | T | 24 | 44% |
| Jarvis Landry | WR | 19 | 35% |
| Tre'Quan Smith | WR | 18 | 33% |
| David Johnson | RB | 18 | 33% |