Week 14 · 2022 Season· FINAL
Date
Sun, Dec 11, 2022
Week 14
Kickoff
1:00 PM ET
Location
Nissan Stadium
Nashville, Tennessee
Result
JAX 36, TEN 22
24 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TEN | Q1 15:00 · OPP 35 | 12 | 66 | 5:51 | +5.6 | Touchdown |
| 2 | JAX | Q1 9:09 · OPP 35 | 5 | 5 | 0:47 | -2.0 | Punt |
| 3 | TEN | Q1 8:13 · TEN 24 | 3 | -5 | 1:20 | -5.7 | Turnover |
| 4 | JAX | Q1 6:46 · OPP 20 | 4 | 20 | 0:45 | +2.5 | Touchdown |
| 5 | TEN | Q1 6:01 · OPP 35 | 8 | 75 | 2:58 | +5.7 | Touchdown |
| 6 | JAX | Q1 3:03 · OPP 35 | 7 | 12 | 2:32 | -2.4 | Punt |
| 7 | TEN | Q1 0:22 · TEN 29 | 5 | 33 | 2:22 | -3.9 | Turnover |
| 8 | JAX | Q2 12:56 · JAX 46 | 7 | 55 | 4:00 | +0.7 | Field goal |
| 9 | TEN | Q2 8:52 · OPP 35 | 5 | 6 | 1:27 | -2.6 | Punt |
| 10 | JAX | Q2 7:16 · JAX 29 | 10 | 46 | 4:01 | +1.6 | Field goal |
| 11 | TEN | Q2 3:10 · OPP 35 | 4 | 39 | 1:10 | -1.4 | Turnover |
| 12 | JAX | Q2 1:49 · JAX 22 | 7 | 78 | 1:38 | +6.6 | Touchdown |
| 13 | TEN | Q2 0:11 · OPP 35 | 3 | 16 | 0:05 | -0.1 | End of half |
| 14 | JAX | Q3 15:00 · OPP 35 | 14 | 79 | 7:07 | +6.3 | Touchdown |
| 15 | TEN | Q3 7:53 · OPP 35 | 5 | -8 | 2:24 | -2.9 | Punt |
| 16 | JAX | Q3 5:16 · JAX 37 | 6 | 43 | 2:09 | +4.8 | Touchdown |
| 17 | TEN | Q3 3:07 · OPP 35 | 5 | 0 | 1:21 | -2.8 | Punt |
| 18 | JAX | Q3 1:33 · JAX 35 | 5 | 34 | 2:21 | -3.3 | Turnover on downs |
| 19 | TEN | Q4 14:09 · TEN 36 | 1 | 0 | 0:00 | -5.7 | Turnover |
| 20 | JAX | Q4 14:04 · OPP 30 | 6 | 16 | 3:09 | -0.8 | Field goal |
| 21 | TEN | Q4 10:52 · OPP 35 | 12 | 81 | 3:37 | +6.9 | Touchdown |
| 22 | JAX | Q4 7:15 · OPP 35 | 6 | 28 | 1:41 | -1.0 | Punt |
| 23 | TEN | Q4 5:24 · TEN 9 | 13 | 63 | 3:17 | -0.7 | Turnover on downs |
| 24 | JAX | Q4 1:59 · JAX 28 | 4 | 12 | 1:59 | -0.7 | End of half |
172 plays · grouped by drive
TEN
JAX
TEN
JAX
TEN
JAX
TEN
JAX
TEN
JAX
TEN
JAX
TEN
JAX
TEN
JAX
TEN
JAX
TEN
JAX
TEN
JAX
TEN
JAX