Week 13 · 2022 Season· FINAL
Date
Sunday, December 4, 2022
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
WAS 20 — NYG 20
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Taylor Heinicke | 27/41 | 275 | 2 | 0 | 101.2 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 25/31 | 200 | 1 | 0 | 104.3 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Robinson Jr. | 21 | 96 | 4.6 | 0 |
| Antonio Gibson | 9 | 39 | 4.3 | 0 |
| Curtis Samuel | 3 | 23 | 7.7 | 0 |
| Taylor Heinicke | 2 | 6 | 3.0 | 0 |
| Jonathan Williams | 1 | 1 | 1.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Daniel Jones | 12 | 71 | 5.9 | 0 |
| Saquon Barkley | 18 | 63 | 3.5 | 1 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terry McLaurin | 8/12 | 105 | 13.1 | 1 |
| Curtis Samuel | 6/7 | 63 | 10.5 | 0 |
| Jahan Dotson | 5/9 | 54 | 10.8 | 1 |
| Antonio Gibson | 2/4 | 20 | 10.0 | 0 |
| Logan Thomas | 3/4 | 20 | 6.7 | 0 |
| Brian Robinson Jr. | 2/2 | 15 | 7.5 | 0 |
| Cam Sims | 1/2 | -2 | -2.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darius Slayton | 6/8 | 90 | 15.0 | 0 |
| Isaiah Hodgins | 5/6 | 44 | 8.8 | 1 |
| Daniel Bellinger | 5/5 | 24 | 4.8 | 0 |
| Richie James | 3/3 | 20 | 6.7 | 0 |
| Saquon Barkley | 5/5 | 18 | 3.6 | 0 |
| Matt Breida | 1/1 | 4 | 4.0 | 0 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kam CurlSAF | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Jamin DavisLB | 10 | — | 1 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Jon BosticILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Danny JohnsonDB | 5 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Bobby McCainCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Darrick ForrestSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Christian HolmesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy ReavesSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Casey ToohillDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Percy ButlerSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| David MayoOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Efe ObadaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| John RidgewayDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor HeinickeQB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Jonathan WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Julian LoveSAF | 12 | — | 1 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Nick McCloudCB | 8 | — | 0 | 0 | 2 | 0 | 0 |
| Micah McFaddenLB | 8 | — | 0 | 0 | 0 | 1 | 0 |
| Fabian MoreauCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Zyon GilbertDB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Kayvon ThibodeauxLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tony JeffersonS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon ButlerDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon SmithMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jason PinnockSAF | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Leonard WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Justin EllisDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Henry MondeauxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cordale FlottCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor HeinickeQB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Oshane XiminesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Azeez OjulariLB | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 |
| Marcus JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt BreidaRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris MyarickTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tae CrowderLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carter CoughlinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gary BrightwellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 2/3 | 42 | 2/2 | — |
0-190/020-291/130-390/040-491/150-590/160+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 2/3 | 48 | 2/2 | — |
0-190/020-291/130-390/040-491/150-590/160+0/0 | ||||
Snap Share
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Norwell | G | 85 | 100% |
| Cornelius Lucas | T | 85 | 100% |
| Charles Leno Jr. | T | 85 | 100% |
| Taylor Heinicke | QB | 85 | 100% |
| Terry McLaurin | WR | 77 | 91% |
| Jahan Dotson | WR | 67 | 79% |
| Tyler Larsen | C | 66 | 78% |
| Curtis Samuel | WR | 56 | 66% |
| Wes Schweitzer | G | 51 | 60% |
| Logan Thomas | TE | 48 | 56% |
| John Bates | TE | 45 | 53% |
| Antonio Gibson | RB | 42 | 49% |
| Brian Robinson Jr. | RB | 40 | 47% |
| Samuel Cosmi | T | 34 | 40% |
| Cole Turner | TE | 24 | 28% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Thomas | T | 66 | 100% |
| Evan Neal | T | 66 | 100% |
| Nick Gates | C | 66 | 100% |
| Daniel Jones | QB | 66 | 100% |
| Mark Glowinski | G | 66 | 100% |
| Jon Feliciano | C | 66 | 100% |
| Daniel Bellinger | TE | 64 | 97% |
| Darius Slayton | WR | 61 | 92% |
| Saquon Barkley | RB | 58 | 88% |
| Isaiah Hodgins | WR | 53 | 80% |
| Richie James | WR | 34 | 52% |
| Nick Vannett | TE | 30 | 45% |