Week 9 · 2022 Season· FINAL
Date
Sunday, November 6, 2022
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
BUF 17 — NYJ 20
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 18/34 | 205 | 0 | 2 | 46.8 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Zach Wilson | 18/25 | 154 | 1 | 0 | 101.1 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Josh Allen | 9 | 86 | 9.6 | 2 |
| Devin Singletary | 8 | 24 | 3.0 | 0 |
| James Cook | 4 | 15 | 3.8 | 0 |
| Isaiah McKenzie | 1 | 9 | 9.0 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Michael Carter | 12 | 76 | 6.3 | 1 |
| James Robinson | 13 | 48 | 3.7 | 0 |
| Zach Wilson | 5 | 24 | 4.8 | 0 |
| Ty Johnson | 2 | 17 | 8.5 | 0 |
| Garrett Wilson | 1 | 7 | 7.0 | 0 |
| Ashtyn Davis | 1 | 2 | 2.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 5/10 | 93 | 18.6 | 0 |
| Gabriel Davis | 2/5 | 33 | 16.5 | 0 |
| Dawson Knox | 3/4 | 25 | 8.3 | 0 |
| Devin Singletary | 4/5 | 24 | 6.0 | 0 |
| James Cook | 2/4 | 18 | 9.0 | 0 |
| Isaiah McKenzie | 2/3 | 12 | 6.0 | 0 |
| Jake Kumerow | 0/1 | 0 | — | 0 |
| Nyheim Hines | 0/1 | 0 | — | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Garrett Wilson | 8/9 | 92 | 11.5 | 0 |
| C.J. Uzomah | 3/3 | 16 | 5.3 | 0 |
| Denzel Mims | 1/4 | 12 | 12.0 | 0 |
| Michael Carter | 1/1 | 10 | 10.0 | 0 |
| Tyler Conklin | 1/2 | 7 | 7.0 | 0 |
| Braxton Berrios | 1/2 | 6 | 6.0 | 0 |
| Jeff Smith | 1/1 | 6 | 6.0 | 0 |
| James Robinson | 2/2 | 5 | 2.5 | 1 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Damar HamlinSAF | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tremaine EdmundsMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Jaquan JohnsonDB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Terrel BernardLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Taron JohnsonCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Dane JacksonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kaiir ElamCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Jordan PhillipsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian BenfordCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos BashamLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gabe DavisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg RousseauDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Siran NealCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam LewisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sauce GardnerCB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| C.J. MosleyILB | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Lamarcus JoynerS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. ReedCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Quincy WilliamsLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jamien SherwoodLB | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Micheal ClemonsDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kwon AlexanderMLB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jordan WhiteheadFS | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Vinny CurryDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Sheldon RankinsDT | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Will ParksS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HuffDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Gabe DavisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson IILB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Justin HardeeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 1/2 | 51 | 2/2 | — |
0-190/020-290/030-390/040-490/050-591/260+0/0 | ||||
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 2/2 | 53 | 2/2 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| David Quessenberry | G | 62 | 100% |
| Ryan Bates | C | 62 | 100% |
| Dion Dawkins | T | 62 | 100% |
| Mitch Morse | C | 62 | 100% |
| Josh Allen | QB | 62 | 100% |
| Rodger Saffold | G | 62 | 100% |
| Gabriel Davis | WR | 59 | 95% |
| Dawson Knox | TE | 53 | 85% |
| Stefon Diggs | WR | 46 | 74% |
| Devin Singletary | RB | 46 | 74% |
| Isaiah McKenzie | WR | 41 | 66% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Laken Tomlinson | G | 60 | 100% |
| Cedric Ogbuehi | T | 60 | 100% |
| Nate Herbig | G | 60 | 100% |
| Zach Wilson | QB | 60 | 100% |
| Duane Brown | T | 60 | 100% |
| Connor McGovern | C | 60 | 100% |
| Garrett Wilson | WR | 55 | 92% |
| Denzel Mims | WR | 50 | 83% |
| Tyler Conklin | TE | 43 | 72% |
| C.J. Uzomah | TE | 32 | 53% |
| Michael Carter | RB | 31 | 52% |
| Elijah Moore | WR | 27 | 45% |
| James Robinson | RB | 24 | 40% |
| Braxton Berrios | WR | 21 | 35% |