Week 9 · 2022 Season· FINAL
Date
Sunday, November 6, 2022
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
GNB 9 — DET 15
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Aaron Rodgers | 23/43 | 291 | 1 | 3 | 53.5 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 14/26 | 137 | 2 | 1 | 78.5 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Aaron Rodgers | 4 | 40 | 10.0 | 0 |
| AJ Dillon | 11 | 34 | 3.1 | 0 |
| Aaron Jones | 9 | 25 | 2.8 | 0 |
| Kylin Hill | 1 | 7 | 7.0 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamaal Williams | 24 | 81 | 3.4 | 0 |
| Justin Jackson | 4 | 27 | 6.8 | 0 |
| D'Andre Swift | 2 | 10 | 5.0 | 0 |
| Jared Goff | 1 | -1 | -1.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Lazard | 4/10 | 87 | 21.8 | 1 |
| Josiah Deguara | 5/5 | 41 | 8.2 | 0 |
| Samori Toure | 2/4 | 34 | 17.0 | 0 |
| Robert Tonyan | 3/4 | 29 | 9.7 | 0 |
| Christian Watson | 2/2 | 24 | 12.0 | 0 |
| Aaron Jones | 2/2 | 20 | 10.0 | 0 |
| Marcedes Lewis | 1/1 | 19 | 19.0 | 0 |
| Romeo Doubs | 1/1 | 18 | 18.0 | 0 |
| AJ Dillon | 2/4 | 10 | 5.0 | 0 |
| Sammy Watkins | 1/5 | 9 | 9.0 | 0 |
| Amari Rodgers | 0/1 | 0 | — | 0 |
| David Bakhtiari | 0/1 | 0 | — | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amon-Ra St. Brown | 4/9 | 55 | 13.8 | 0 |
| D'Andre Swift | 3/4 | 40 | 13.3 | 0 |
| Kalif Raymond | 3/3 | 17 | 5.7 | 0 |
| Tom Kennedy | 1/4 | 16 | 16.0 | 0 |
| James Mitchell | 2/2 | 8 | 4.0 | 1 |
| Shane Zylstra | 1/1 | 1 | 1.0 | 1 |
| Brock Wright | 0/1 | 0 | — | 0 |
Defense
Green Bay Packers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Krys BarnesLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny ClarkNT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Quay WalkerLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darnell SavageSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah McDuffieLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dean LowryDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jarran ReedDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jaire AlexanderCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Rashan GaryDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Keisean NixonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Devonte WyattDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Preston SmithDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Rudy FordFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan SkipperT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan GarvinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tedarrell SlatonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric StokesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kingsley EnagbareDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sammy WatkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WilsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Derrick BarnesLB | 10 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Kerby JosephSAF | 9 | — | 0 | 2 | 3 | 0 | 0 |
| Alex AnzaloneMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| DeShon ElliottSAF | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Will HarrisSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Julian OkwaraDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HughesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John CominskyDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff OkudahCB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Alim McNeillDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aidan HutchinsonDE | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Malcolm RodriguezLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sammy WatkinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BoardLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Benito JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua PaschalDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dan SkipperOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WoodsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jack FoxP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony PittmanLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. MooreDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Jerry JacobsCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Green Bay Packers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mason Crosby | 1/1 | 25 | 0/0 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 0/0 | — | 1/1 | — |
Snap Share
Green Bay Packers| Player | Pos | Snaps | % |
|---|---|---|---|
| Josh Myers | C | 74 | 100% |
| Yosh Nijman | T | 74 | 100% |
| Elgton Jenkins | G | 74 | 100% |
| Aaron Rodgers | QB | 74 | 100% |
| Allen Lazard | WR | 65 | 88% |
| Jon Runyan Jr. | G | 61 | 82% |
| Sammy Watkins | WR | 60 | 81% |
| AJ Dillon | RB | 49 | 66% |
| Zach Tom | T | 45 | 61% |
| David Bakhtiari | T | 42 | 57% |
| Robert Tonyan | TE | 34 | 46% |
| Marcedes Lewis | TE | 32 | 43% |
| Aaron Jones | RB | 30 | 41% |
| Josiah Deguara | TE | 28 | 38% |
| Samori Toure | WR | 28 | 38% |
| Amari Rodgers | WR | 19 | 26% |
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Jonah Jackson | G | 62 | 100% |
| Evan Brown | C | 62 | 100% |
| Penei Sewell | T | 62 | 100% |
| Frank Ragnow | C | 62 | 100% |
| Taylor Decker | T | 62 | 100% |
| Jared Goff | QB | 62 | 100% |
| Amon-Ra St. Brown | WR | 60 | 97% |
| Kalif Raymond | WR | 59 | 95% |
| Brock Wright | TE | 50 | 81% |
| Tom Kennedy | WR | 41 | 66% |
| Jamaal Williams | RB | 38 | 61% |
| Shane Zylstra | TE | 16 | 26% |