Week 7 · 2022 Season· FINAL
Date
Sunday, October 23, 2022
Kickoff
4:05 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
NYJ 16 — DEN 9
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Zach Wilson | 16/26 | 121 | 0 | 0 | 72.8 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Rypien | 24/46 | 225 | 0 | 1 | 56.9 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Breece Hall | 4 | 72 | 18.0 | 1 |
| Michael Carter | 13 | 29 | 2.2 | 0 |
| Braxton Berrios | 2 | 27 | 13.5 | 0 |
| Zach Wilson | 4 | 24 | 6.0 | 0 |
| Ty Johnson | 1 | 3 | 3.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 11 | 33 | 3.0 | 0 |
| Latavius Murray | 8 | 24 | 3.0 | 1 |
| Mike Boone | 4 | 23 | 5.8 | 0 |
| KJ Hamler | 1 | 14 | 14.0 | 0 |
| Brett Rypien | 3 | 9 | 3.0 | 0 |
| Montrell Washington | 1 | 2 | 2.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Carter | 2/2 | 45 | 22.5 | 0 |
| Garrett Wilson | 4/4 | 24 | 6.0 | 0 |
| Tyler Conklin | 4/6 | 22 | 5.5 | 0 |
| Braxton Berrios | 3/4 | 15 | 5.0 | 0 |
| Ty Johnson | 1/1 | 6 | 6.0 | 0 |
| C.J. Uzomah | 1/2 | 5 | 5.0 | 0 |
| Denzel Mims | 1/2 | 4 | 4.0 | 0 |
| Corey Davis | 0/1 | 0 | — | 0 |
| Jeff Smith | 0/1 | 0 | — | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jerry Jeudy | 7/11 | 96 | 13.7 | 0 |
| Greg Dulcich | 6/9 | 51 | 8.5 | 0 |
| Courtland Sutton | 3/9 | 23 | 7.7 | 0 |
| Eric Tomlinson | 2/2 | 21 | 10.5 | 0 |
| Melvin Gordon | 2/4 | 17 | 8.5 | 0 |
| Kendall Hinton | 1/1 | 14 | 14.0 | 0 |
| KJ Hamler | 1/4 | 4 | 4.0 | 0 |
| Andrew Beck | 0/1 | 0 | — | 0 |
| Eric Saubert | 0/1 | 0 | — | 0 |
| Latavius Murray | 2/3 | -1 | -0.5 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Sauce GardnerCB | 10 | — | 0 | 0 | 3 | 0 | 0 |
| D.J. ReedCB | 8 | — | 0 | 0 | 3 | 0 | 0 |
| C.J. MosleyILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan WhiteheadFS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Quincy WilliamsLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Kwon AlexanderMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Carl LawsonDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HuffDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brandin EcholsCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Micheal ClemonsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron FlemingT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob MartinDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HardeeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alex SingletonLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Jonas GriffithLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PurcellNT | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Bradley ChubbOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont JonesDE | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Damarri MathisDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. JonesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Matt HenningsenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| K'Waun WilliamsDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jonathon CooperLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. LockeSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain IICB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nik BonittoLB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Cameron FlemingOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 3/3 | 45 | 1/1 | — |
0-190/020-290/030-391/140-492/250-590/060+0/0 | ||||
Denver Broncos| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brandon McManus | 1/2 | 44 | 0/1 | — |
0-190/020-290/030-390/040-491/150-590/160+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Nate Herbig | G | 59 | 100% |
| Laken Tomlinson | G | 59 | 100% |
| Connor McGovern | C | 59 | 100% |
| Duane Brown | T | 59 | 100% |
| Zach Wilson | QB | 59 | 100% |
| Tyler Conklin | TE | 44 | 75% |
| Cedric Ogbuehi | T | 43 | 73% |
| Garrett Wilson | WR | 43 | 73% |
| Michael Carter | RB | 43 | 73% |
| C.J. Uzomah | TE | 36 | 61% |
| Jeff Smith | WR | 35 | 59% |
| Braxton Berrios | WR | 33 | 56% |
| Denzel Mims | WR | 24 | 41% |
| Alijah Vera-Tucker | G | 16 | 27% |
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Quinn Meinerz | G | 79 | 100% |
| Billy Turner | T | 79 | 100% |
| Lloyd Cushenberry III | C | 79 | 100% |
| Dalton Risner | G | 79 | 100% |
| Brett Rypien | QB | 79 | 100% |
| Courtland Sutton | WR | 72 | 91% |
| Jerry Jeudy | WR | 70 | 89% |
| Cameron Fleming | T | 63 | 80% |
| Greg Dulcich | TE | 47 | 59% |
| KJ Hamler | WR | 46 | 58% |
| Melvin Gordon | RB | 40 | 51% |
| Eric Tomlinson | TE | 35 | 44% |
| Latavius Murray | RB | 31 | 39% |
| Andrew Beck | TE | 20 | 25% |