Week 3 · 2022 Season· FINAL
Date
Sunday, September 25, 2022
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
JAX 38 — LAC 10
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 28/39 | 262 | 3 | 0 | 115.5 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Herbert | 25/45 | 297 | 1 | 1 | 74.0 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Robinson | 17 | 100 | 5.9 | 1 |
| Travis Etienne | 13 | 45 | 3.5 | 0 |
| Trevor Lawrence | 3 | 7 | 2.3 | 0 |
| Evan Engram | 1 | 0 | 0.0 | 0 |
| Zay Jones | 1 | 0 | 0.0 | 0 |
| C.J. Beathard | 1 | -1 | -1.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Sony Michel | 5 | 22 | 4.4 | 0 |
| Justin Herbert | 1 | 7 | 7.0 | 0 |
| Austin Ekeler | 4 | 5 | 1.3 | 0 |
| Joshua Kelley | 1 | -3 | -3.0 | 0 |
| DeAndre Carter | 1 | -5 | -5.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zay Jones | 10/11 | 85 | 8.5 | 1 |
| Christian Kirk | 6/9 | 72 | 12.0 | 1 |
| Marvin Jones | 4/7 | 33 | 8.3 | 1 |
| Travis Etienne | 3/3 | 30 | 10.0 | 0 |
| Jamal Agnew | 1/1 | 17 | 17.0 | 0 |
| James Robinson | 3/3 | 16 | 5.3 | 0 |
| Evan Engram | 1/3 | 9 | 9.0 | 0 |
| Jamycal Hasty | 0/1 | 0 | — | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Palmer | 6/9 | 99 | 16.5 | 0 |
| Jalen Guyton | 2/3 | 64 | 32.0 | 0 |
| Austin Ekeler | 8/8 | 48 | 6.0 | 0 |
| DeAndre Carter | 3/4 | 31 | 10.3 | 0 |
| Gerald Everett | 2/6 | 25 | 12.5 | 0 |
| Mike Williams | 1/6 | 15 | 15.0 | 1 |
| Sony Michel | 1/2 | 9 | 9.0 | 0 |
| Joshua Kelley | 2/2 | 6 | 3.0 | 0 |
| Zander Horvath | 0/1 | 0 | — | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tre HerndonCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Foye OluokunLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Devin LloydLB | 6 | — | 0 | 1 | 3 | 0 | 0 |
| Rayshawn JenkinsSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Dawuane SmootDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Darious WilliamsCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Travon WalkerDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Roy Robertson-HarrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Gerald EverettTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Daniel ThomasSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Drue TranquillLB | 11 | — | 0 | 0 | 1 | 0 | 0 |
| Michael DavisCB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Derwin JamesFS | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Sebastian Joseph-DayDE | 7 | — | 2 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce CallahanCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Nasir AdderleyFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr.CB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kenneth Murray, Jr.LB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Otito OgbonniaDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph IIDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Joey BosaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry TilleryDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald EverettTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir TaylorCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zander HorvathRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Riley Patterson | 3/3 | 23 | 3/3 | — |
0-190/020-293/330-390/040-490/050-590/060+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 1/1 | 25 | 1/1 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Ben Bartch | G | 76 | 100% |
| Jawaan Taylor | T | 76 | 100% |
| Luke Fortner | C | 76 | 100% |
| Cam Robinson | T | 75 | 99% |
| Trevor Lawrence | QB | 75 | 99% |
| Brandon Scherff | G | 75 | 99% |
| Christian Kirk | WR | 70 | 92% |
| Zay Jones | WR | 58 | 76% |
| Evan Engram | TE | 58 | 76% |
| Marvin Jones | WR | 52 | 68% |
| James Robinson | RB | 44 | 58% |
| Chris Manhertz | TE | 36 | 47% |
| Travis Etienne | RB | 33 | 43% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Zion Johnson | G | 61 | 100% |
| Trey Pipkins | T | 61 | 100% |
| Will Clapp | C | 61 | 100% |
| Matt Feiler | G | 61 | 100% |
| Justin Herbert | QB | 61 | 100% |
| Josh Palmer | WR | 57 | 93% |
| Mike Williams | WR | 55 | 90% |
| Gerald Everett | TE | 46 | 75% |
| DeAndre Carter | WR | 45 | 74% |
| Austin Ekeler | RB | 34 | 56% |
| Rashawn Slater | T | 33 | 54% |
| Storm Norton | T | 28 | 46% |
| Tre' McKitty | TE | 19 | 31% |
| Jalen Guyton | WR | 16 | 26% |