Week 2 · 2022 Season· FINAL
Date
Sunday, September 18, 2022
Kickoff
8:20 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
CHI 10 — GNB 27
Offense
CHI | Stat | GNB |
|---|---|---|
| 48 | Net Pass Yards | 211 |
| 70 | Pass Yards (gross) | 234 |
| 180 | Rush Yards | 203 |
| 228 | Total Yards | 414 |
| 7 | Completions / Attempts | 19 |
| 2 | Passing 1st Downs | 10 |
| 11 | Rushing 1st Downs | 15 |
| 15 | Total 1st Downs | 35 |
| 3 | Sacks Allowed | 3 |
Advanced (EPA)
CHI | Stat | GNB |
|---|---|---|
| -6.42 | Passing EPA | 11.53 |
| 3.29 | Rushing EPA | -0.10 |
| -1.73 | Receiving EPA | 15.21 |
| 0.41 | Pass/Rush Ratio | 0.66 |
Defense
CHI | Stat | GNB |
|---|---|---|
| 3.0 | Sacks | 3.0 |
| 4 | QB Hits | 5 |
| 0 | Interceptions | 1 |
| 1 | Passes Defended | 2 |
| 38 | Solo Tackles | 28 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
CHI | Stat | GNB |
|---|---|---|
| 1 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 3 |
| 0 | Punt Returns | 3 |
| 0 | Punt Return Yards | 20 |
| 5 | Kickoff Returns | 1 |
| 115 | KO Return Yards | 24 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CHI | Stat | GNB |
|---|---|---|
| 7 | Penalties | 3 |
| 50 | Penalty Yards | 25 |
| 4 | Timeouts Used | 5 |

