Week 1 · 2022 Season· FINAL
Date
Sunday, September 11, 2022
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
BAL 24 — NYJ 9
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Lamar Jackson | 17/30 | 213 | 3 | 1 | 98.3 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 37/59 | 309 | 1 | 1 | 74.8 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kenyan Drake | 11 | 31 | 2.8 | 0 |
| Lamar Jackson | 6 | 17 | 2.8 | 0 |
| Mike Davis | 2 | 11 | 5.5 | 0 |
| Justice Hill | 2 | 4 | 2.0 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Michael Carter | 10 | 60 | 6.0 | 0 |
| Breece Hall | 6 | 23 | 3.8 | 0 |
| Joe Flacco | 1 | 0 | 0.0 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rashod Bateman | 2/5 | 59 | 29.5 | 1 |
| Devin Duvernay | 4/4 | 54 | 13.5 | 2 |
| Mark Andrews | 5/7 | 52 | 10.4 | 0 |
| Demarcus Robinson | 2/4 | 19 | 9.5 | 0 |
| Kenyan Drake | 1/1 | 15 | 15.0 | 0 |
| Justice Hill | 2/2 | 7 | 3.5 | 0 |
| Patrick Ricard | 1/1 | 7 | 7.0 | 0 |
| Isaiah Likely | 0/4 | 0 | — | 0 |
| Tylan Wallace | 0/1 | 0 | — | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Corey Davis | 6/10 | 77 | 12.8 | 0 |
| Garrett Wilson | 4/8 | 52 | 13.0 | 0 |
| Elijah Moore | 5/7 | 49 | 9.8 | 0 |
| Michael Carter | 7/9 | 40 | 5.7 | 0 |
| Breece Hall | 6/9 | 38 | 6.3 | 0 |
| Braxton Berrios | 5/6 | 37 | 7.4 | 0 |
| Tyler Conklin | 4/7 | 16 | 4.0 | 1 |
| Lawrence Cager | 0/1 | 0 | — | 0 |
Defense
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Marcus WilliamsFS | 9 | — | 0 | 1 | 1 | 0 | 0 |
| Patrick QueenLB | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chuck ClarkDB | 8 | — | 0 | 0 | 0 | 1 | 0 |
| Marlon HumphreyCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Nnamdi MadubuikeDT | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Malik HarrisonLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Justin HoustonOLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael PierceDT | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Kyle HamiltonSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon StephensCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Jalyn Armour-DavisCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe FlaccoQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh BynesILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steven MeansLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Demarcus RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Odafe OwehLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh RossLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damarion WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Broderick WashingtonDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| C.J. MosleyILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan WhiteheadFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Quincy WilliamsLB | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jacob MartinDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Carl LawsonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| D.J. ReedCB | 2 | — | 0 | 1 | 1 | 1 | 0 |
| Jermaine Johnson IILB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Micheal ClemonsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Demarcus RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe FlaccoQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kwon AlexanderMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas HennessyLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HardeeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sauce GardnerCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Quinnen WilliamsDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 1/1 | 24 | 3/3 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Zuerlein | 1/2 | 45 | 0/1 | — |
0-190/020-290/030-390/040-491/250-590/060+0/0 | ||||
Snap Share
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Ben Powers | G | 56 | 100% |
| Morgan Moses | T | 56 | 100% |
| Kevin Zeitler | G | 56 | 100% |
| Tyler Linderbaum | C | 56 | 100% |
| Lamar Jackson | QB | 56 | 100% |
| Mark Andrews | TE | 47 | 84% |
| Rashod Bateman | WR | 37 | 66% |
| Patrick Ricard | FB | 36 | 64% |
| Kenyan Drake | RB | 33 | 59% |
| Patrick Mekari | G | 32 | 57% |
| Devin Duvernay | WR | 29 | 52% |
| Demarcus Robinson | WR | 25 | 45% |
| Isaiah Likely | TE | 25 | 45% |
| Ja'Wuan James | T | 24 | 43% |
| Josh Oliver | TE | 19 | 34% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Max Mitchell | T | 84 | 100% |
| Alijah Vera-Tucker | G | 84 | 100% |
| George Fant | T | 84 | 100% |
| Laken Tomlinson | G | 84 | 100% |
| Connor McGovern | C | 84 | 100% |
| Joe Flacco | QB | 84 | 100% |
| Tyler Conklin | TE | 77 | 92% |
| Elijah Moore | WR | 75 | 89% |
| Corey Davis | WR | 57 | 68% |
| Michael Carter | RB | 50 | 60% |
| Garrett Wilson | WR | 41 | 49% |
| Braxton Berrios | WR | 39 | 46% |
| Breece Hall | RB | 38 | 45% |
| C.J. Uzomah | TE | 23 | 27% |