Week 1 · 2022 Season· FINAL
Date
Sunday, September 11, 2022
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
PHI 38 — DET 35
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 18/32 | 243 | 0 | 0 | 80.6 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jared Goff | 21/37 | 215 | 2 | 1 | 80.3 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Miles Sanders | 13 | 96 | 7.4 | 1 |
| Jalen Hurts | 17 | 90 | 5.3 | 1 |
| Kenneth Gainwell | 5 | 20 | 4.0 | 1 |
| Boston Scott | 4 | 10 | 2.5 | 1 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| D'Andre Swift | 15 | 144 | 9.6 | 1 |
| Jamaal Williams | 11 | 28 | 2.5 | 2 |
| Jared Goff | 2 | 9 | 4.5 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Brown | 10/13 | 155 | 15.5 | 0 |
| Dallas Goedert | 3/4 | 60 | 20.0 | 0 |
| Kenneth Gainwell | 2/4 | 12 | 6.0 | 0 |
| Miles Sanders | 2/2 | 9 | 4.5 | 0 |
| Zach Pascal | 1/1 | 7 | 7.0 | 0 |
| Noah Togiai | 0/1 | 0 | — | 0 |
| DeVonta Smith | 0/4 | 0 | — | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amon-Ra St. Brown | 8/12 | 64 | 8.0 | 1 |
| DJ Chark | 4/8 | 52 | 13.0 | 1 |
| T.J. Hockenson | 4/7 | 38 | 9.5 | 0 |
| D'Andre Swift | 3/3 | 31 | 10.3 | 0 |
| Josh Reynolds | 1/3 | 28 | 28.0 | 0 |
| Jamaal Williams | 1/2 | 2 | 2.0 | 0 |
| Kalif Raymond | 0/2 | 0 | — | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Marcus EppsSAF | 9 | — | 1 | 0 | 0 | 0 | 0 |
| T.J. EdwardsLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Darius SlayCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kyzir WhiteOLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| C.J. Gardner-JohnsonSAF | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Avonte MaddoxCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh SweatOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| James BradberryCB | 2 | — | 0 | 1 | 1 | 0 | 1 |
| Haason ReddickOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Milton WilliamsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zech McPhearsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan DavisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marlon TuipulotuDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyron JohnsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tracy Walker IIIDB | 11 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Jeff OkudahCB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Alex AnzaloneMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Charles HarrisLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| DeShon ElliottSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm RodriguezLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Amani OruwariyeCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Mike HughesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah BuggsDT | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Derrick BarnesLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Will HarrisSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BoardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WoodsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John CominskyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin BryantDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| JuJu HughesS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alim McNeillDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aidan HutchinsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kerby JosephSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 1/1 | 23 | 5/5 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Austin Seibert | 0/0 | — | 5/5 | — |
Snap Share
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Jordan Mailata | T | 77 | 100% |
| Isaac Seumalo | G | 77 | 100% |
| Landon Dickerson | G | 77 | 100% |
| Jalen Hurts | QB | 77 | 100% |
| Lane Johnson | T | 77 | 100% |
| Jason Kelce | C | 77 | 100% |
| DeVonta Smith | WR | 74 | 96% |
| Dallas Goedert | TE | 71 | 92% |
| A.J. Brown | WR | 67 | 87% |
| Quez Watkins | WR | 41 | 53% |
| Miles Sanders | RB | 40 | 52% |
| Jack Stoll | TE | 28 | 36% |
| Kenneth Gainwell | RB | 23 | 30% |
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Jonah Jackson | G | 69 | 100% |
| Logan Stenberg | G | 69 | 100% |
| Penei Sewell | T | 69 | 100% |
| Frank Ragnow | C | 69 | 100% |
| Jared Goff | QB | 69 | 100% |
| Taylor Decker | T | 69 | 100% |
| T.J. Hockenson | TE | 63 | 91% |
| Amon-Ra St. Brown | WR | 61 | 88% |
| DJ Chark | WR | 56 | 81% |
| Josh Reynolds | WR | 55 | 80% |
| D'Andre Swift | RB | 46 | 67% |
| Brock Wright | TE | 23 | 33% |
| Jamaal Williams | RB | 23 | 33% |