Week 17 · 2021 Season· FINAL
Date
Monday, January 3, 2022
Kickoff
8:15 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CLE 14 — PIT 26
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Baker Mayfield | 16/38 | 185 | 2 | 2 | 53.1 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 24/46 | 123 | 1 | 1 | 56.2 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Nick Chubb | 12 | 58 | 4.8 | 0 |
| Baker Mayfield | 2 | 16 | 8.0 | 0 |
| D'Ernest Johnson | 5 | 13 | 2.6 | 0 |
| Jarvis Landry | 1 | 6 | 6.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 28 | 188 | 6.7 | 1 |
| Benny Snell Jr. | 1 | 2 | 2.0 | 0 |
| Derek Watt | 1 | 1 | 1.0 | 0 |
| Ben Roethlisberger | 1 | -1 | -1.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donovan Peoples-Jones | 3/5 | 76 | 25.3 | 0 |
| Jarvis Landry | 4/10 | 43 | 10.8 | 0 |
| Austin Hooper | 2/5 | 28 | 14.0 | 0 |
| David Njoku | 4/4 | 28 | 7.0 | 1 |
| Rashard Higgins | 1/5 | 8 | 8.0 | 0 |
| D'Ernest Johnson | 1/3 | 1 | 1.0 | 0 |
| Harrison Bryant | 1/1 | 1 | 1.0 | 1 |
| Anthony Schwartz | 0/2 | 0 | — | 0 |
| Nick Chubb | 0/1 | 0 | — | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ray-Ray McCloud | 4/10 | 35 | 8.8 | 0 |
| Diontae Johnson | 8/15 | 31 | 3.9 | 1 |
| Pat Freiermuth | 5/6 | 22 | 4.4 | 0 |
| Najee Harris | 3/3 | 18 | 6.0 | 0 |
| Chase Claypool | 3/9 | 17 | 5.7 | 0 |
| James Washington | 0/1 | 0 | — | 0 |
| Zach Gentry | 1/2 | 0 | 0.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Grant DelpitSAF | 11 | — | 1 | 0 | 0 | 0 | 0 |
| Anthony WalkerMLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-KoramoahLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome IICB | 6 | — | 0 | 0 | 2 | 0 | 0 |
| Malcolm SmithMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jadeveon ClowneyOLB | 5 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| M.J. StewartSAF | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Tommy TogiaiDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Denzel WardCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Sione TakitakiLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Sheldon DayDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Ifeadi OdenigboDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malik McDowellDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Porter GustinLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. GreenCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Myles GarrettDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pat FreiermuthTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan ElliottDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob PhillipsLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Austin HooperTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Willie HarveyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus BradleyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan Peoples-JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Robert SpillaneLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 7 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 5 | 4.0 | 3 | 0 | 2 | 0 | 0 |
| Marcus AllenLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Terrell EdmundsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 3 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Minkah FitzpatrickFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tre NorwoodCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Kevin RaderTE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SuttonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MondeauxDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ulysees GilbertLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WattFB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Benny SnellRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin LayneCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Austin HooperTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Donovan Peoples-JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrek TuszkaLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Isaiahh LoudermilkDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Pat FreiermuthTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 0 | — | 0 | 1 | 3 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chase McLaughlin | 0/0 | — | 2/2 | — |
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 4/4 | 50 | 2/2 | — |
0-190/020-291/130-391/140-491/150-591/160+0/0 | ||||
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| J.C. Tretter | C | 71 | 100% |
| Wyatt Teller | G | 71 | 100% |
| Joel Bitonio | G | 71 | 100% |
| James Hudson | T | 71 | 100% |
| Jedrick Wills Jr. | T | 71 | 100% |
| Baker Mayfield | QB | 71 | 100% |
| Donovan Peoples-Jones | WR | 64 | 90% |
| David Njoku | TE | 51 | 72% |
| Jarvis Landry | WR | 50 | 70% |
| Rashard Higgins | WR | 41 | 58% |
| D'Ernest Johnson | RB | 39 | 55% |
| Austin Hooper | TE | 35 | 49% |
| Nick Chubb | RB | 30 | 42% |
| Anthony Schwartz | WR | 24 | 34% |
| Harrison Bryant | TE | 19 | 27% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Dan Moore | T | 81 | 100% |
| J.C. Hassenauer | C | 81 | 100% |
| Ben Roethlisberger | QB | 81 | 100% |
| John Leglue | T | 81 | 100% |
| Chukwuma Okorafor | T | 80 | 99% |
| Najee Harris | RB | 78 | 96% |
| Diontae Johnson | WR | 72 | 89% |
| Chase Claypool | WR | 71 | 88% |
| Trai Turner | G | 67 | 83% |
| Pat Freiermuth | TE | 62 | 77% |
| Ray-Ray McCloud | WR | 53 | 65% |
| Zach Gentry | TE | 41 | 51% |