Week 16 · 2021 Season· FINAL
Date
Sunday, December 26, 2021
Kickoff
1:00 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
LAR 30 — MIN 23
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 21/37 | 197 | 1 | 3 | 46.8 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 27/38 | 315 | 1 | 1 | 93.6 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Sony Michel | 27 | 131 | 4.9 | 1 |
| Darrell Henderson | 1 | 17 | 17.0 | 0 |
| Matthew Stafford | 3 | 8 | 2.7 | 0 |
| Cooper Kupp | 1 | 4 | 4.0 | 0 |
| Jake Funk | 1 | -1 | -1.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alexander Mattison | 13 | 41 | 3.2 | 1 |
| Kirk Cousins | 4 | 17 | 4.3 | 0 |
| Kene Nwangwu | 5 | 8 | 1.6 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cooper Kupp | 10/13 | 109 | 10.9 | 0 |
| Tyler Higbee | 5/6 | 41 | 8.2 | 0 |
| Odell Beckham Jr. | 4/8 | 37 | 9.3 | 1 |
| Van Jefferson | 1/6 | 6 | 6.0 | 0 |
| Sony Michel | 1/4 | 4 | 4.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Justin Jefferson | 8/12 | 116 | 14.5 | 0 |
| K.J. Osborn | 5/7 | 68 | 13.6 | 1 |
| Tyler Conklin | 4/5 | 44 | 11.0 | 0 |
| Adam Thielen | 3/3 | 40 | 13.3 | 0 |
| Alexander Mattison | 3/4 | 29 | 9.7 | 0 |
| C.J. Ham | 2/2 | 13 | 6.5 | 0 |
| Kene Nwangwu | 2/2 | 5 | 2.5 | 0 |
Defense
Los Angeles Rams| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jalen RamseyCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Aaron DonaldDL | 6 | 1.0 | 3 | 0 | 0 | 1 | 0 |
| Troy ReederLB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Taylor RappSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan FullerSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Travin HowardLB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Darious WilliamsCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Justin HollinsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick ScottSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| A'Shawn RobinsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Greg GainesDT | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Ernest JonesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Donte DeayonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David LongDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. OsbornWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin CorbettC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sony MichelRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael HoechtLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Van JeffersonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben SkowronekWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mackensie AlexanderCB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithFS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Xavier WoodsFS | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Anthony BarrOLB | 6 | — | 0 | 2 | 2 | 0 | 0 |
| Eric KendricksMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron DantzlerCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Michael PierceDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. WonnumLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Dalvin TomlinsonDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Armon WattsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Camryn BynumSAF | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Nick VigilOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Austin CorbettC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sony MichelRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James LynchDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Van JeffersonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy DyeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| K.J. OsbornWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Rams| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Gay | 3/3 | 32 | 3/3 | — |
0-190/020-291/130-392/240-490/050-590/060+0/0 | ||||
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Greg Joseph | 3/3 | 44 | 2/2 | — |
0-190/020-292/230-390/040-491/150-590/060+0/0 | ||||
Snap Share
Los Angeles Rams| Player | Pos | Snaps | % |
|---|---|---|---|
| Coleman Shelton | G | 70 | 100% |
| Austin Corbett | G | 70 | 100% |
| David Edwards | G | 70 | 100% |
| Rob Havenstein | T | 70 | 100% |
| Matthew Stafford | QB | 70 | 100% |
| Cooper Kupp | WR | 68 | 97% |
| Van Jefferson | WR | 67 | 96% |
| Tyler Higbee | TE | 64 | 91% |
| Odell Beckham Jr. | WR | 64 | 91% |
| Sony Michel | RB | 63 | 90% |
| Alaric Jackson | T | 52 | 74% |
| Brian Allen | C | 18 | 26% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Oli Udoh | T | 63 | 100% |
| Ezra Cleveland | G | 63 | 100% |
| Christian Darrisaw | T | 63 | 100% |
| Brian O'Neill | T | 63 | 100% |
| Garrett Bradbury | C | 63 | 100% |
| Kirk Cousins | QB | 63 | 100% |
| Justin Jefferson | WR | 61 | 97% |
| Tyler Conklin | TE | 61 | 97% |
| K.J. Osborn | WR | 50 | 79% |
| Alexander Mattison | RB | 47 | 75% |
| Dede Westbrook | WR | 27 | 43% |
| Adam Thielen | WR | 23 | 37% |
| C.J. Ham | FB | 20 | 32% |