Week 15 · 2021 Season· FINAL
Date
Sunday, December 19, 2021
Kickoff
1:00 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
TEN 13 — PIT 19
Passing
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 23/32 | 153 | 0 | 1 | 68.9 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 16/25 | 148 | 0 | 0 | 80.1 |
Rushing
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| D'Onta Foreman | 22 | 108 | 4.9 | 0 |
| Dontrell Hilliard | 9 | 49 | 5.4 | 0 |
| Jeremy McNichols | 6 | 26 | 4.3 | 0 |
| Ryan Tannehill | 5 | 18 | 3.6 | 1 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 12 | 18 | 1.5 | 0 |
| Diontae Johnson | 1 | 10 | 10.0 | 0 |
| Chase Claypool | 1 | 7 | 7.0 | 0 |
| Ben Roethlisberger | 3 | 0 | 0.0 | 1 |
Receiving
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nick Westbrook-Ikhine | 4/7 | 32 | 8.0 | 0 |
| Chester Rogers | 4/4 | 30 | 7.5 | 0 |
| D'Onta Foreman | 2/3 | 27 | 13.5 | 0 |
| Jeremy McNichols | 3/3 | 25 | 8.3 | 0 |
| Anthony Firkser | 2/2 | 19 | 9.5 | 0 |
| Dontrell Hilliard | 4/6 | 10 | 2.5 | 0 |
| Cody Hollister | 1/2 | 5 | 5.0 | 0 |
| Geoff Swaim | 1/2 | 5 | 5.0 | 0 |
| MyCole Pruitt | 1/1 | 1 | 1.0 | 0 |
| Julio Jones | 0/1 | 0 | — | 0 |
| Racey McMath | 1/1 | -1 | -1.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Diontae Johnson | 5/5 | 38 | 7.6 | 0 |
| Pat Freiermuth | 4/4 | 37 | 9.3 | 0 |
| James Washington | 3/5 | 36 | 12.0 | 0 |
| Zach Gentry | 1/1 | 17 | 17.0 | 0 |
| Chase Claypool | 0/2 | 12 | — | 0 |
| Najee Harris | 2/5 | 8 | 4.0 | 0 |
| Ray-Ray McCloud | 1/3 | 0 | 0.0 | 0 |
Defense
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Zach CunninghamILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rashaan EvansILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah MoldenCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Kevin ByardFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kristian FultonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Naquan JonesDT | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Nick DzubnarLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Harold Landry IIILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Amani HookerSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan ColeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin StrongDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Racey McMathWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Denico AutryDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kyle PekoNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julio JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan TannehillQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matthias FarleyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dontrell HilliardRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dane CruikshankDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg MabinCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Jeffery SimmonsDT | 0 | — | 0 | 0 | 1 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Minkah FitzpatrickFS | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell EdmundsS | 10 | — | 2 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Arthur MauletCB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| T.J. WattOLB | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Devin BushLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Robert SpillaneLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SuttonCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Derrek TuszkaLB | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Chris WormleyNT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Taco CharltonDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Henry MondeauxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiahh LoudermilkDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Julio JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus AllenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos DavisDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Racey McMathWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre NorwoodCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benny SnellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ulysees GilbertLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin LayneCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James PierreCB | 1 | — | 0 | 0 | 0 | 1 | 0 |
Kicking
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 2/2 | 32 | 1/1 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 4/5 | 48 | 1/1 | — |
0-190/020-291/130-391/140-492/250-590/160+0/0 | ||||
Snap Share
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Lewan | T | 80 | 100% |
| David Quessenberry | G | 80 | 100% |
| Nate Davis | G | 80 | 100% |
| Ben Jones | C | 80 | 100% |
| Aaron Brewer | C | 80 | 100% |
| Ryan Tannehill | QB | 80 | 100% |
| Nick Westbrook-Ikhine | WR | 71 | 89% |
| Geoff Swaim | TE | 59 | 74% |
| Cody Hollister | WR | 56 | 70% |
| D'Onta Foreman | RB | 31 | 39% |
| Dontrell Hilliard | RB | 29 | 36% |
| Chester Rogers | WR | 28 | 35% |
| MyCole Pruitt | TE | 27 | 34% |
| Julio Jones | WR | 27 | 34% |
| Jeremy McNichols | RB | 23 | 29% |
| Racey McMath | WR | 22 | 28% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Chukwuma Okorafor | T | 49 | 100% |
| Dan Moore | T | 49 | 100% |
| Trai Turner | G | 49 | 100% |
| Ben Roethlisberger | QB | 49 | 100% |
| John Leglue | T | 49 | 100% |
| Najee Harris | RB | 49 | 100% |
| Kendrick Green | C | 49 | 100% |
| Diontae Johnson | WR | 48 | 98% |
| Zach Gentry | TE | 37 | 76% |
| Ray-Ray McCloud | WR | 33 | 67% |
| Chase Claypool | WR | 31 | 63% |
| Pat Freiermuth | TE | 22 | 45% |
| James Washington | WR | 17 | 35% |