Week 15 · 2021 Season· FINAL
Date
Tuesday, December 21, 2021
Kickoff
7:00 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
WAS 17 — PHI 27
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Garrett Gilbert | 20/31 | 194 | 0 | 0 | 81.9 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 20/26 | 296 | 1 | 1 | 110.4 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Antonio Gibson | 15 | 26 | 1.7 | 1 |
| Jaret Patterson | 4 | 20 | 5.0 | 1 |
| DeAndre Carter | 1 | 12 | 12.0 | 0 |
| Jonathan Williams | 1 | 5 | 5.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Miles Sanders | 18 | 131 | 7.3 | 0 |
| Jordan Howard | 15 | 69 | 4.6 | 0 |
| Jalen Hurts | 8 | 38 | 4.8 | 2 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terry McLaurin | 2/4 | 51 | 25.5 | 0 |
| Antonio Gibson | 6/7 | 39 | 6.5 | 0 |
| John Bates | 1/1 | 29 | 29.0 | 0 |
| Ricky Seals-Jones | 4/7 | 29 | 7.3 | 0 |
| Adam Humphries | 3/6 | 23 | 7.7 | 0 |
| Cam Sims | 1/1 | 13 | 13.0 | 0 |
| DeAndre Carter | 2/3 | 12 | 6.0 | 0 |
| Dax Milne | 1/1 | -2 | -2.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dallas Goedert | 7/9 | 135 | 19.3 | 0 |
| Jalen Reagor | 3/3 | 57 | 19.0 | 0 |
| DeVonta Smith | 3/5 | 40 | 13.3 | 0 |
| Greg Ward | 2/3 | 28 | 14.0 | 1 |
| Miles Sanders | 2/2 | 15 | 7.5 | 0 |
| Quez Watkins | 2/2 | 14 | 7.0 | 0 |
| Jack Stoll | 1/1 | 7 | 7.0 | 0 |
| Kenneth Gainwell | 0/1 | 0 | — | 0 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jeremy ReavesSAF | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Jamin DavisLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Landon CollinsLB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Cole HolcombLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Casey ToohillDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew IoannidisDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Danny JohnsonDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darryl RobertsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| William JacksonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bunmi RotimiDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Cam SimsWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem SpenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen ReagorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex ArmahRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ApkeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| De'Jon HarrisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dyami BrownWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alex SingletonLB | 8 | — | 0 | 0 | 0 | 1 | 0 |
| T.J. EdwardsLB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Rodney McLeod Jr.FS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Avonte MaddoxCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Fletcher CoxDT | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Steven NelsonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus EppsSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tarron JacksonDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derek BarnettDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh SweatOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Milton WilliamsDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Josiah ScottCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Genard AveryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen ReagorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Brian Johnson | 1/1 | 22 | 2/2 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 2/2 | 37 | 3/3 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Charles Leno Jr. | T | 55 | 100% |
| Ereck Flowers | G | 55 | 100% |
| Samuel Cosmi | T | 55 | 100% |
| Saahdiq Charles | T | 55 | 100% |
| Keith Ismael | C | 55 | 100% |
| Garrett Gilbert | QB | 55 | 100% |
| Terry McLaurin | WR | 49 | 89% |
| Antonio Gibson | RB | 43 | 78% |
| John Bates | TE | 34 | 62% |
| Adam Humphries | WR | 34 | 62% |
| Ricky Seals-Jones | TE | 33 | 60% |
| DeAndre Carter | WR | 27 | 49% |
| Cam Sims | WR | 25 | 45% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Sua Opeta | G | 71 | 100% |
| Jordan Mailata | T | 71 | 100% |
| Nate Herbig | G | 71 | 100% |
| Jason Kelce | C | 71 | 100% |
| Lane Johnson | T | 71 | 100% |
| Jalen Hurts | QB | 71 | 100% |
| Dallas Goedert | TE | 66 | 93% |
| DeVonta Smith | WR | 62 | 87% |
| Jalen Reagor | WR | 39 | 55% |
| Jack Stoll | TE | 38 | 54% |
| Miles Sanders | RB | 35 | 49% |
| Jordan Howard | RB | 34 | 48% |
| Quez Watkins | WR | 25 | 35% |
| Greg Ward | WR | 22 | 31% |