Week 11 · 2021 Season· FINAL
Date
Sunday, November 21, 2021
Kickoff
8:20 PM
Location
SoFi Stadium · Los Angeles, California
Result
PIT 37 — LAC 41
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 28/44 | 273 | 3 | 0 | 103.7 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Herbert | 30/41 | 382 | 3 | 1 | 116.1 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 12 | 39 | 3.3 | 1 |
| Benny Snell Jr. | 2 | 7 | 3.5 | 0 |
| Ray-Ray McCloud | 1 | 5 | 5.0 | 0 |
| Kalen Ballage | 1 | 3 | 3.0 | 0 |
| Chase Claypool | 2 | 1 | 0.5 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Justin Herbert | 9 | 90 | 10.0 | 0 |
| Austin Ekeler | 11 | 50 | 4.5 | 2 |
| Josh Palmer | 1 | 6 | 6.0 | 0 |
| Larry Rountree | 2 | 5 | 2.5 | 0 |
| Andre Roberts | 1 | 4 | 4.0 | 0 |
| Jalen Guyton | 1 | 2 | 2.0 | 0 |
| Justin Jackson | 1 | 2 | 2.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Diontae Johnson | 7/13 | 101 | 14.4 | 1 |
| Chase Claypool | 5/9 | 93 | 18.6 | 0 |
| Eric Ebron | 3/3 | 24 | 8.0 | 1 |
| Najee Harris | 5/6 | 20 | 4.0 | 0 |
| James Washington | 2/3 | 12 | 6.0 | 0 |
| Ray-Ray McCloud | 2/2 | 12 | 6.0 | 0 |
| Pat Freiermuth | 4/7 | 11 | 2.8 | 1 |
| Kalen Ballage | 0/1 | 0 | — | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keenan Allen | 9/13 | 112 | 12.4 | 0 |
| Mike Williams | 5/6 | 97 | 19.4 | 1 |
| Austin Ekeler | 6/7 | 65 | 10.8 | 2 |
| Donald Parham | 4/5 | 38 | 9.5 | 0 |
| Jared Cook | 3/5 | 28 | 9.3 | 0 |
| Jalen Guyton | 1/2 | 18 | 18.0 | 0 |
| Josh Palmer | 1/1 | 17 | 17.0 | 0 |
| Tre' McKitty | 1/1 | 7 | 7.0 | 0 |
| Justin Jackson | 0/1 | 0 | — | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cameron SuttonCB | 10 | — | 1 | 1 | 1 | 0 | 0 |
| Tre NorwoodCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Alex HighsmithLB | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| James PierreCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Chris WormleyNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MauletCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert SpillaneLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell EdmundsS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Karl JosephFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Taco CharltonDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Devin BushLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel ArchibongDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Storm NortonT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah BuggsDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Derrek TuszkaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Asante Samuel Jr.CB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Derwin JamesFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Michael DavisCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kyzir WhiteOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Nasir AdderleyFS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BosaDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Justin JonesDT | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Tevaughn CampbellDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Breiden FehokoDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Uchenna NwosuLB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Joe GazianoDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Chris Rumph IIDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dustin HopkinsK | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyler FackrellLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Trey MarshallDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew BrownNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Drue TranquillLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Storm NortonOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kiondre ThomasCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 3/3 | 45 | 4/4 | — |
0-190/020-290/030-392/240-491/150-590/060+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 2/2 | 41 | 5/5 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Chukwuma Okorafor | T | 69 | 100% |
| Dan Moore | T | 69 | 100% |
| Ben Roethlisberger | QB | 69 | 100% |
| Trai Turner | G | 69 | 100% |
| Kendrick Green | C | 69 | 100% |
| Diontae Johnson | WR | 63 | 91% |
| Chase Claypool | WR | 63 | 91% |
| Najee Harris | RB | 52 | 75% |
| James Washington | WR | 46 | 67% |
| Joe Haeg | T | 43 | 62% |
| Pat Freiermuth | TE | 39 | 57% |
| Eric Ebron | TE | 32 | 46% |
| J.C. Hassenauer | C | 26 | 38% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Rashawn Slater | T | 76 | 100% |
| Michael Schofield | G | 76 | 100% |
| Storm Norton | T | 76 | 100% |
| Matt Feiler | G | 76 | 100% |
| Corey Linsley | C | 76 | 100% |
| Justin Herbert | QB | 76 | 100% |
| Keenan Allen | WR | 62 | 82% |
| Mike Williams | WR | 60 | 79% |
| Austin Ekeler | RB | 53 | 70% |
| Jalen Guyton | WR | 41 | 54% |
| Jared Cook | TE | 38 | 50% |
| Donald Parham | TE | 32 | 42% |
| Josh Palmer | WR | 23 | 30% |
| Stephen Anderson | TE | 19 | 25% |
| Larry Rountree | RB | 19 | 25% |