Week 10 · 2021 Season· FINAL
Date
Sunday, November 14, 2021
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
BUF 45 — NYJ 17
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Allen | 21/28 | 366 | 2 | 1 | 125.6 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mike White | 24/44 | 251 | 0 | 4 | 33.4 |
| Joe Flacco | 3/3 | 47 | 1 | 0 | 158.3 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Devin Singletary | 7 | 43 | 6.1 | 1 |
| Matt Breida | 3 | 28 | 9.3 | 1 |
| Zack Moss | 7 | 27 | 3.9 | 1 |
| Emmanuel Sanders | 1 | 24 | 24.0 | 0 |
| Isaiah McKenzie | 2 | 17 | 8.5 | 1 |
| Josh Allen | 2 | 3 | 1.5 | 0 |
| Davis Webb | 2 | -3 | -1.5 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Michael Carter | 16 | 39 | 2.4 | 1 |
| Tevin Coleman | 4 | 29 | 7.3 | 0 |
| Ty Johnson | 2 | 2 | 1.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Stefon Diggs | 8/13 | 162 | 20.3 | 1 |
| Gabriel Davis | 3/3 | 105 | 35.0 | 0 |
| Emmanuel Sanders | 2/2 | 27 | 13.5 | 0 |
| Matt Breida | 3/3 | 22 | 7.3 | 1 |
| Dawson Knox | 1/1 | 17 | 17.0 | 0 |
| Cole Beasley | 2/2 | 15 | 7.5 | 0 |
| Isaiah McKenzie | 1/3 | 12 | 12.0 | 0 |
| Devin Singletary | 1/1 | 6 | 6.0 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Corey Davis | 5/7 | 93 | 18.6 | 0 |
| Elijah Moore | 3/6 | 44 | 14.7 | 1 |
| Michael Carter | 4/6 | 43 | 10.8 | 0 |
| Ty Johnson | 5/8 | 36 | 7.2 | 0 |
| Ryan Griffin | 1/2 | 21 | 21.0 | 0 |
| Jamison Crowder | 3/5 | 20 | 6.7 | 0 |
| Braxton Berrios | 3/3 | 19 | 6.3 | 0 |
| Keelan Cole | 1/6 | 18 | 18.0 | 0 |
| Tevin Coleman | 2/3 | 4 | 2.0 | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan PoyerFS | 9 | — | 0 | 1 | 2 | 0 | 0 |
| Matt MilanoOLB | 8 | — | 1 | 0 | 1 | 0 | 0 |
| A.J. KleinOLB | 6 | — | 2 | 0 | 1 | 0 | 0 |
| Micah HydeS | 5 | — | 0 | 0 | 1 | 1 | 0 |
| Tre'Davious WhiteCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Taron JohnsonCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Harrison PhillipsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dane JacksonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos BashamLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Efe ObadaDE | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Siran NealCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Greg RousseauDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan GriffinTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tevin ColemanRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler MatakevichILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon ButlerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor McGovernC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keelan ColeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Levi WallaceDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Tyrel DodsonMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taiwan JonesRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt BreidaRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Reggie GilliamFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zack MossRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| C.J. MosleyILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Brandin EcholsCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald BlairDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Nathan ShepherdDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HallCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ashtyn DavisSAF | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Jarrod WilsonFS | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sharrod NeasmanS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Shaq LawsonDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Javelin GuidryCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrad DavisMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Foley FatukasiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zack MossRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Hamilcar Rashed Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan GriffinTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tevin ColemanRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Connor McGovernG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keelan ColeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon WescoTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah DunnCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Tyler Bass | 1/1 | 29 | 6/6 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Ammendola | 1/1 | 48 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Ike Boettger | G | 58 | 100% |
| Spencer Brown | T | 58 | 100% |
| Daryl Williams | T | 54 | 93% |
| Josh Allen | QB | 54 | 93% |
| Mitch Morse | C | 54 | 93% |
| Dion Dawkins | T | 53 | 91% |
| Dawson Knox | TE | 49 | 84% |
| Stefon Diggs | WR | 46 | 79% |
| Emmanuel Sanders | WR | 35 | 60% |
| Gabriel Davis | WR | 30 | 52% |
| Zack Moss | RB | 28 | 48% |
| Reggie Gilliam | FB | 22 | 38% |
| Devin Singletary | RB | 22 | 38% |
| Tommy Sweeney | TE | 20 | 34% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Van Roten | G | 77 | 100% |
| Morgan Moses | T | 77 | 100% |
| Alijah Vera-Tucker | G | 77 | 100% |
| Connor McGovern | C | 77 | 100% |
| George Fant | T | 77 | 100% |
| Mike White | QB | 71 | 92% |
| Corey Davis | WR | 65 | 84% |
| Jamison Crowder | WR | 64 | 83% |
| Ryan Griffin | TE | 55 | 71% |
| Elijah Moore | WR | 43 | 56% |
| Michael Carter | RB | 40 | 52% |
| Keelan Cole | WR | 32 | 42% |
| Ty Johnson | RB | 25 | 32% |
| Braxton Berrios | WR | 22 | 29% |