Week 10 · 2021 Season· FINAL
Date
Sunday, November 14, 2021
Kickoff
1:00 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
JAX 17 — IND 23
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Lawrence | 16/35 | 162 | 0 | 0 | 59.5 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 22/34 | 180 | 0 | 0 | 78.1 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamal Agnew | 3 | 79 | 26.3 | 1 |
| James Robinson | 12 | 57 | 4.8 | 1 |
| Trevor Lawrence | 5 | 33 | 6.6 | 0 |
| Laviska Shenault Jr. | 2 | 6 | 3.0 | 0 |
| Carlos Hyde | 2 | 4 | 2.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Taylor | 21 | 116 | 5.5 | 1 |
| Nyheim Hines | 2 | 12 | 6.0 | 0 |
| Carson Wentz | 4 | -1 | -0.3 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dan Arnold | 5/8 | 67 | 13.4 | 0 |
| Marvin Jones | 2/6 | 35 | 17.5 | 0 |
| James Robinson | 4/5 | 27 | 6.8 | 0 |
| Laquon Treadwell | 1/1 | 18 | 18.0 | 0 |
| Laviska Shenault Jr. | 3/8 | 15 | 5.0 | 0 |
| Carlos Hyde | 1/2 | 0 | 0.0 | 0 |
| Jamal Agnew | 0/5 | 0 | — | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Pittman Jr. | 5/5 | 71 | 14.2 | 0 |
| Jack Doyle | 3/5 | 31 | 10.3 | 0 |
| Nyheim Hines | 2/4 | 17 | 8.5 | 0 |
| Ashton Dulin | 1/1 | 16 | 16.0 | 0 |
| Kylen Granson | 1/1 | 15 | 15.0 | 0 |
| Jonathan Taylor | 6/8 | 10 | 1.7 | 0 |
| Zach Pascal | 2/2 | 9 | 4.5 | 0 |
| Mo Alie-Cox | 1/2 | 6 | 6.0 | 0 |
| T.Y. Hilton | 1/5 | 5 | 5.0 | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Rayshawn JenkinsSAF | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Dawuane SmootDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Damien WilsonOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Malcom BrownDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Shaquill GriffinCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Myles JackMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rudy FordFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WingardSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DaVon HamiltonDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| K'Lavon ChaissonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCrayDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jihad WardLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taven BryanDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Dakota AllenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chapelle RussellLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre CiscoSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby OkerekeILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew SendejoFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| George OdumDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. CarrieDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 4 | — | 0 | 0 | 3 | 0 | 0 |
| Shaquille LeonardOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jahleel AddaeS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Taylor StallworthDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Josh JonesS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ashton DulinWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac RochellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grover StewartDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin MuhammadDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zaire FranklinOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dayo OdeyingboDE | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Isaiah RodgersCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Kwity PayeDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Matthew AdamsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan GlasgowLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-SinCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matthew Wright | 1/2 | 56 | 0/1 | — |
0-190/020-290/030-390/040-490/050-591/260+0/0 | ||||
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 3/3 | 37 | 2/2 | — |
0-190/020-292/230-391/140-490/050-590/060+0/0 | ||||
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Norwell | G | 66 | 100% |
| Ben Bartch | T | 66 | 100% |
| Jawaan Taylor | T | 66 | 100% |
| Tyler Shatley | G | 66 | 100% |
| Cam Robinson | T | 66 | 100% |
| Trevor Lawrence | QB | 66 | 100% |
| Marvin Jones | WR | 56 | 85% |
| Laviska Shenault Jr. | WR | 51 | 77% |
| Jamal Agnew | WR | 50 | 76% |
| Dan Arnold | TE | 45 | 68% |
| James Robinson | RB | 39 | 59% |
| Chris Manhertz | TE | 24 | 36% |
| Laquon Treadwell | WR | 23 | 35% |
| Carlos Hyde | RB | 18 | 27% |
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Quenton Nelson | G | 64 | 100% |
| Eric Fisher | T | 64 | 100% |
| Braden Smith | T | 64 | 100% |
| Carson Wentz | QB | 64 | 100% |
| Ryan Kelly | C | 64 | 100% |
| Zach Pascal | WR | 57 | 89% |
| Michael Pittman Jr. | WR | 56 | 88% |
| Jonathan Taylor | RB | 54 | 84% |
| Mark Glowinski | G | 43 | 67% |
| T.Y. Hilton | WR | 39 | 61% |
| Jack Doyle | TE | 37 | 58% |
| Mo Alie-Cox | TE | 35 | 55% |
| Chris Reed | G | 21 | 33% |
| Nyheim Hines | RB | 18 | 28% |