Week 10 · 2021 Season· FINAL
Date
Sun, Nov 14, 2021
Week 10
Kickoff
4:05 PM ET
Location
State Farm Stadium
Glendale, Arizona
Result
CAR 34, ARI 10
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| P.J. Walker | 22/29 | 167 | 0 | 1 | 74.9 |
| P.J. Walker | 22/29 | 167 | 0 | 1 | 74.9 |
| Cam Newton | 3/4 | 8 | 1 | 0 | 116.7 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colt McCoy | 11/20 | 107 | 0 | 1 | 49.4 |
| Chris Streveler | 6/9 | 36 | 0 | 0 | 74.3 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Christian McCaffrey | 13 | 95 | 7.3 | 0 |
| Chuba Hubbard | 9 | 27 | 3.0 | 1 |
| Ameer Abdullah | 9 | 24 | 2.7 | 0 |
| Cam Newton | 3 | 14 | 4.7 | 1 |
| P.J. Walker | 3 | 6 | 2.0 | 0 |
| P.J. Walker | 3 | 6 | 2.0 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 10 | 39 | 3.9 | 1 |
| Eno Benjamin | 6 | 22 | 3.7 | 0 |
| Chris Streveler | 2 | 4 | 2.0 | 0 |
| Rondale Moore | 1 | 1 | 1.0 | 0 |
| Colt McCoy | 1 | -1 | -1.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian McCaffrey | 10/10 | 66 | 6.6 | 0 |
| Robbie Chosen | 4/6 | 37 | 9.3 | 1 |
| Ameer Abdullah | 4/4 | 27 | 6.8 | 0 |
| D.J. Moore | 4/7 | 24 | 6.0 | 0 |
| Brandon Zylstra | 2/2 | 18 | 9.0 | 0 |
| Tommy Tremble | 1/1 | 3 | 3.0 | 0 |
| Terrace Marshall Jr. | 0/2 | 0 | — | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian Kirk | 7/8 | 58 | 8.3 | 0 |
| Zach Ertz | 4/6 | 46 | 11.5 | 0 |
| James Conner | 3/4 | 25 | 8.3 | 0 |
| Rondale Moore | 2/4 | 10 | 5.0 | 0 |
| A.J. Green | 1/5 | 4 | 4.0 | 0 |
| Antoine Wesley | 0/1 | 0 | — | 0 |
| Eno Benjamin | 0/1 | 0 | — | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaq ThompsonOLB | 7 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Myles HartsfieldFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine CarterLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 4 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Donte JacksonCB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Jeremy ChinnSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Julian StanfordLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marquis HaynesLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sean ChandlerDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick BrownDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HendersonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Keith TaylorCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Colt McCoyQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Juston BurrisFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Frankie LuvuLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Yetur Gross-MatosDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bravvion RoyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rondale MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| PJ WalkerQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian McCaffreyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor MotonOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon ZylstraWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Giovanni RicciTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jalen ThompsonSAF | 8 | — | 1 | 1 | 1 | 0 | 0 |
| Isaiah SimmonsLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan HicksMLB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Zach AllenDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Budda BakerS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MurphyCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DogbeDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AlfordCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Corey PetersDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tanner VallejoILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dennis GardeckLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leki FotuDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zaven CollinsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Marco WilsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach KerrDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devon KennardOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe WalkerLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio HamiltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian McCaffreyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deionte ThompsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Colt McCoyQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BanjoDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrell DanielsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rondale MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Zane Gonzalez | 4/4 | 49 | 2/2 | — |
0-190/020-291/130-390/040-493/350-590/060+0/0 | ||||
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 1/1 | 47 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Taylor Moton | T | 75 | 100% |
| Michael Jordan | G | 75 | 100% |
| Trenton Scott | T | 75 | 100% |
| Pat Elflein | G | 75 | 100% |
| P.J. Walker | QB | 66 | 88% |
| Dennis Daley | G | 63 | 84% |
| D.J. Moore | WR | 59 | 79% |
| Ian Thomas | TE | 57 | 76% |
| Tommy Tremble | TE | 51 | 68% |
| Robbie Chosen | WR | 51 | 68% |
| Christian McCaffrey | RB | 44 | 59% |
| Brandon Zylstra | WR | 33 | 44% |
| Giovanni Ricci | FB | 28 | 37% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| D.J. Humphries | T | 55 | 100% |
| Josh Jones | G | 55 | 100% |
| Sean Harlow | G | 54 | 98% |
| Kelvin Beachum | T | 51 | 93% |
| Rodney Hudson | C | 51 | 93% |
| Christian Kirk | WR | 47 | 85% |
| Zach Ertz | TE | 45 | 82% |
| James Conner | RB | 45 | 82% |
| Antoine Wesley | WR | 42 | 76% |
| A.J. Green | WR | 38 | 69% |
| Colt McCoy | QB | 33 | 60% |
| Chris Streveler | QB | 22 | 40% |
| Rondale Moore | WR | 18 | 33% |
| Darrell Daniels | TE | 17 | 31% |
| Eno Benjamin | RB | 15 | 27% |