Week 9 · 2021 Season· FINAL
Date
Thursday, November 4, 2021
Kickoff
8:20 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
NYJ 30 — IND 45
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh Johnson | 27/41 | 317 | 3 | 1 | 103.4 |
| Mike White | 7/11 | 95 | 1 | 0 | 121.4 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 22/30 | 272 | 3 | 0 | 134.3 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Michael Carter | 13 | 49 | 3.8 | 0 |
| Ty Johnson | 4 | 21 | 5.3 | 0 |
| Josh Johnson | 4 | 18 | 4.5 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Taylor | 19 | 172 | 9.1 | 2 |
| Nyheim Hines | 6 | 74 | 12.3 | 1 |
| Carson Wentz | 4 | 13 | 3.3 | 0 |
| Sam Ehlinger | 1 | 1 | 1.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Elijah Moore | 7/8 | 84 | 12.0 | 2 |
| Keelan Cole | 5/8 | 66 | 13.2 | 0 |
| Jeff Smith | 3/4 | 40 | 13.3 | 0 |
| Ty Johnson | 2/3 | 40 | 20.0 | 1 |
| Jamison Crowder | 5/7 | 38 | 7.6 | 0 |
| Tyler Kroft | 2/3 | 38 | 19.0 | 0 |
| Michael Carter | 1/2 | 37 | 37.0 | 0 |
| Ryan Griffin | 4/7 | 28 | 7.0 | 1 |
| Denzel Mims | 1/5 | 20 | 20.0 | 0 |
| Trevon Wesco | 2/2 | 16 | 8.0 | 0 |
| Braxton Berrios | 2/3 | 5 | 2.5 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Michael Pittman Jr. | 5/6 | 64 | 12.8 | 1 |
| Zach Pascal | 4/7 | 58 | 14.5 | 0 |
| Nyheim Hines | 4/6 | 34 | 8.5 | 0 |
| Jonathan Taylor | 2/2 | 28 | 14.0 | 0 |
| Mo Alie-Cox | 1/1 | 28 | 28.0 | 0 |
| Kylen Granson | 1/1 | 27 | 27.0 | 0 |
| Ashton Dulin | 2/2 | 23 | 11.5 | 0 |
| Dezmon Patmon | 1/1 | 7 | 7.0 | 0 |
| Danny Pinter | 1/1 | 2 | 2.0 | 1 |
| Jack Doyle | 1/2 | 1 | 1.0 | 1 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ashtyn DavisSAF | 9 | — | 0 | 0 | 0 | 2 | 0 |
| C.J. MosleyILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Brandin EcholsCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus MayeFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrad DavisMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Foley FatukasiDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim WardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javelin GuidryCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HallCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Michael Carter IICB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keelan ColeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HardeeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Hamsah NasirildeenLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Bobby OkerekeILB | 10 | — | 0 | 1 | 1 | 0 | 0 |
| Kenny Moore IICB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Shaquille LeonardOLB | 6 | — | 0 | 0 | 0 | 1 | 0 |
| George OdumDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-SinCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| DeForest BucknerDT | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Isaiah RodgersCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Andrew SendejoFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Taylor StallworthDT | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Al-Quadin MuhammadDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac RochellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keelan ColeWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grover StewartDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dayo OdeyingboDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kwity PayeDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| E.J. SpeedLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ChesleyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zaire FranklinOLB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Ammendola | 1/1 | 33 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 1/1 | 39 | 6/6 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Alijah Vera-Tucker | G | 77 | 100% |
| Greg Van Roten | G | 77 | 100% |
| Connor McGovern | C | 77 | 100% |
| George Fant | T | 77 | 100% |
| Morgan Moses | T | 77 | 100% |
| Josh Johnson | QB | 63 | 82% |
| Jamison Crowder | WR | 61 | 79% |
| Ryan Griffin | TE | 48 | 62% |
| Elijah Moore | WR | 46 | 60% |
| Denzel Mims | WR | 46 | 60% |
| Michael Carter | RB | 45 | 58% |
| Keelan Cole | WR | 38 | 49% |
| Ty Johnson | RB | 32 | 42% |
| Jeff Smith | WR | 22 | 29% |
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Eric Fisher | T | 62 | 100% |
| Carson Wentz | QB | 62 | 100% |
| Ryan Kelly | C | 62 | 100% |
| Quenton Nelson | G | 58 | 94% |
| Michael Pittman Jr. | WR | 53 | 85% |
| Zach Pascal | WR | 52 | 84% |
| Braden Smith | T | 45 | 73% |
| Jonathan Taylor | RB | 43 | 69% |
| Jack Doyle | TE | 42 | 68% |
| Mo Alie-Cox | TE | 38 | 61% |
| Chris Reed | G | 34 | 55% |
| Mark Glowinski | G | 32 | 52% |
| Nyheim Hines | RB | 28 | 45% |
| Ashton Dulin | WR | 23 | 37% |
| Dezmon Patmon | WR | 20 | 32% |
| Matt Pryor | T | 17 | 27% |