Week 9 · 2021 Season· FINAL
Date
Monday, November 8, 2021
Kickoff
8:15 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CHI 27 — PIT 29
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Justin Fields | 17/29 | 291 | 1 | 1 | 89.9 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 21/30 | 205 | 2 | 0 | 111.1 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 13 | 63 | 4.8 | 0 |
| Justin Fields | 8 | 45 | 5.6 | 0 |
| Darnell Mooney | 1 | 15 | 15.0 | 1 |
| Khalil Herbert | 4 | 13 | 3.3 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Najee Harris | 22 | 62 | 2.8 | 1 |
| Chase Claypool | 2 | 13 | 6.5 | 0 |
| James Washington | 2 | 13 | 6.5 | 0 |
| Diontae Johnson | 2 | 11 | 5.5 | 0 |
| Benny Snell Jr. | 2 | 6 | 3.0 | 0 |
| Ben Roethlisberger | 2 | 0 | 0.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cole Kmet | 6/8 | 87 | 14.5 | 0 |
| Allen Robinson | 4/6 | 68 | 17.0 | 0 |
| Marquise Goodwin | 1/4 | 50 | 50.0 | 0 |
| Darnell Mooney | 3/6 | 41 | 13.7 | 1 |
| Jimmy Graham | 1/3 | 28 | 28.0 | 0 |
| David Montgomery | 2/2 | 17 | 8.5 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Diontae Johnson | 5/6 | 56 | 11.2 | 0 |
| Pat Freiermuth | 5/6 | 43 | 8.6 | 2 |
| James Washington | 1/3 | 42 | 42.0 | 0 |
| Chase Claypool | 3/5 | 30 | 10.0 | 0 |
| Najee Harris | 3/3 | 16 | 5.3 | 0 |
| Ray-Ray McCloud | 1/1 | 12 | 12.0 | 0 |
| Derek Watt | 1/1 | 3 | 3.0 | 0 |
| Kalen Ballage | 1/1 | 2 | 2.0 | 0 |
| Kevin Rader | 1/1 | 1 | 1.0 | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Duke ShelleyCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Danny TrevathanILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-CarsonDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cassius MarshLB | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon JohnsonCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie GoldmanNT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Trevis GipsonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Angelo BlacksonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Teez TaborCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kindle VildorCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Sam KamaraLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian JonesOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khyiris TongaDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel IyiegbuniweLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Ryan NallRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam MustipherC | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Minkah FitzpatrickFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 7 | 3.0 | 3 | 0 | 1 | 0 | 0 |
| Joe SchobertMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MauletCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell EdmundsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Taco CharltonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SuttonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Devin BushLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Alex HighsmithLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Henry MondeauxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah BuggsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James PierreCB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Justin LayneCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cody WhiteWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron HeywardDT | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Chris WormleyNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam MustipherC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tre NorwoodCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WattFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 2/3 | 30 | 3/3 | — |
0-190/020-291/130-391/140-490/050-590/060+0/1 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 3/3 | 54 | 2/3 | — |
0-190/020-290/030-390/040-491/150-592/260+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Sam Mustipher | C | 62 | 100% |
| Larry Borom | T | 62 | 100% |
| Cody Whitehair | G | 62 | 100% |
| James Daniels | G | 62 | 100% |
| Justin Fields | QB | 62 | 100% |
| Jason Peters | T | 61 | 98% |
| David Montgomery | RB | 53 | 85% |
| Darnell Mooney | WR | 50 | 81% |
| Cole Kmet | TE | 48 | 77% |
| Allen Robinson | WR | 48 | 77% |
| Marquise Goodwin | WR | 32 | 52% |
| Damiere Byrd | WR | 24 | 39% |
| Jesse James | TE | 22 | 35% |
| Jimmy Graham | TE | 18 | 29% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Dan Moore | T | 72 | 100% |
| Chukwuma Okorafor | T | 72 | 100% |
| Kevin Dotson | G | 72 | 100% |
| Ben Roethlisberger | QB | 72 | 100% |
| Trai Turner | G | 72 | 100% |
| Kendrick Green | C | 72 | 100% |
| Diontae Johnson | WR | 65 | 90% |
| Najee Harris | RB | 59 | 82% |
| Chase Claypool | WR | 58 | 81% |
| Pat Freiermuth | TE | 51 | 71% |
| James Washington | WR | 41 | 57% |
| Zach Gentry | TE | 37 | 51% |
| Ray-Ray McCloud | WR | 26 | 36% |