Week 4 · 2021 Season· FINAL
Date
Sunday, October 3, 2021
Kickoff
1:00 PM
Location
Caesars Superdome · New Orleans, Louisiana
Result
NYG 27 — NOR 21
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 28/40 | 402 | 2 | 1 | 108.5 |
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 17/23 | 226 | 1 | 0 | 119.1 |
| Taysom Hill | 2/3 | 9 | 0 | 1 | 30.6 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 13 | 52 | 4.0 | 1 |
| Daniel Jones | 4 | 27 | 6.8 | 0 |
| Devontae Booker | 1 | 6 | 6.0 | 0 |
| Kadarius Toney | 1 | 1 | 1.0 | 0 |
| Evan Engram | 1 | -3 | -3.0 | 0 |
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Alvin Kamara | 26 | 120 | 4.6 | 0 |
| Taysom Hill | 6 | 28 | 4.7 | 2 |
| Tony Jones | 3 | 8 | 2.7 | 0 |
| Ty Montgomery | 2 | 7 | 3.5 | 0 |
| Dwayne Washington | 1 | 5 | 5.0 | 0 |
| Alex Armah | 1 | 2 | 2.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Golladay | 6/7 | 116 | 19.3 | 0 |
| Kadarius Toney | 6/9 | 78 | 13.0 | 0 |
| John Ross | 3/4 | 77 | 25.7 | 1 |
| Saquon Barkley | 5/6 | 74 | 14.8 | 1 |
| Evan Engram | 5/6 | 27 | 5.4 | 0 |
| Kyle Rudolph | 2/3 | 24 | 12.0 | 0 |
| Devontae Booker | 1/1 | 6 | 6.0 | 0 |
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marquez Callaway | 2/2 | 74 | 37.0 | 0 |
| Deonte Harris | 5/8 | 52 | 10.4 | 0 |
| Ty Montgomery | 3/3 | 42 | 14.0 | 0 |
| Taysom Hill | 2/2 | 26 | 13.0 | 0 |
| Juwan Johnson | 2/3 | 20 | 10.0 | 1 |
| Chris Hogan | 2/2 | 15 | 7.5 | 0 |
| Dwayne Washington | 1/1 | 6 | 6.0 | 0 |
| Adam Trautman | 1/1 | 3 | 3.0 | 0 |
| Kenny Stills | 0/1 | 0 | — | 0 |
| Tony Jones | 1/3 | -3 | -3.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Logan RyanCB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Reggie RaglandILB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tae CrowderLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonNT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier McKinneySAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Danny SheltonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Oshane XiminesLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Azeez OjulariLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| James BradberryCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Deonte HartyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darnay HolmesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. BoardWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny GolladayWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keion CrossenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Collin JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gary BrightwellRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm JenkinsS | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Pete WernerLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsFS | 5 | — | 0 | 1 | 1 | 1 | 0 |
| Cameron JordanDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Paulson AdeboCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kaden EllissLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marshon LattimoreCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Shy TuttleDT | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Malcolm RoachDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny GolladayWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-JohnsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Albert HugginsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Payton TurnerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris HoganWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deonte HartyWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blake GillikinP | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 2/3 | 48 | 1/1 | — |
0-190/020-291/130-390/140-491/150-590/060+0/0 | ||||
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Aldrick Rosas | 0/1 | — | 3/3 | — |
0-190/020-290/030-390/040-490/050-590/160+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Skura | C | 63 | 100% |
| Billy Price | C | 63 | 100% |
| Will Hernandez | G | 63 | 100% |
| Nate Solder | T | 63 | 100% |
| Andrew Thomas | T | 63 | 100% |
| Daniel Jones | QB | 63 | 100% |
| Kenny Golladay | WR | 58 | 92% |
| Saquon Barkley | RB | 56 | 89% |
| Kadarius Toney | WR | 49 | 78% |
| Evan Engram | TE | 43 | 68% |
| Kyle Rudolph | TE | 37 | 59% |
| John Ross | WR | 28 | 44% |
| C.J. Board | WR | 19 | 30% |
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| James Hurst | T | 68 | 100% |
| Andrus Peat | G | 68 | 100% |
| Ryan Ramczyk | T | 68 | 100% |
| Calvin Throckmorton | T | 68 | 100% |
| Cesar Ruiz | G | 68 | 100% |
| Jameis Winston | QB | 60 | 88% |
| Alvin Kamara | RB | 59 | 87% |
| Marquez Callaway | WR | 56 | 82% |
| Adam Trautman | TE | 39 | 57% |
| Ty Montgomery | WR | 34 | 50% |
| Taysom Hill | QB | 34 | 50% |
| Deonte Harty | WR | 33 | 49% |
| Garrett Griffin | TE | 17 | 25% |
| Kenny Stills | WR | 17 | 25% |