Week 3 · 2021 Season· FINAL
Date
Sun, Sep 26, 2021
Week 3
Kickoff
1:00 PM ET
Location
Nissan Stadium
Nashville, Tennessee
Result
IND 16, TEN 25
18 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | TEN | Q1 15:00 · OPP 35 | 5 | -8 | 1:42 | -3.4 | Punt |
| 2 | IND | Q1 13:10 · IND 41 | 4 | 2 | 0:53 | -3.7 | Punt |
| 3 | TEN | Q1 12:08 · TEN 29 | 12 | 71 | 5:34 | +5.3 | Touchdown |
| 4 | IND | Q1 6:34 · OPP 35 | 6 | 33 | 1:43 | -2.3 | Punt |
| 5 | TEN | Q1 4:39 · TEN 26 | 8 | 18 | 4:18 | -3.8 | Turnover |
| 6 | IND | Q1 0:11 · IND 47 | 10 | 53 | 4:52 | +4.7 | Touchdown |
| 7 | TEN | Q2 10:19 · OPP 35 | 10 | 75 | 4:23 | +5.8 | Touchdown |
| 8 | IND | Q2 5:56 · OPP 35 | 5 | -3 | 1:42 | -1.2 | Punt |
| 9 | TEN | Q2 4:06 · TEN 17 | 8 | 57 | 3:03 | -2.3 | Turnover |
| 10 | IND | Q2 0:49 · OPP 47 | 4 | 17 | 0:46 | +1.0 | Field goal |
| 11 | IND | Q3 15:00 · OPP 35 | 18 | 57 | 8:30 | +2.2 | Field goal |
| 12 | TEN | Q3 6:26 · OPP 35 | 8 | 61 | 3:40 | -1.7 | Turnover |
| 13 | IND | Q3 2:35 · IND 18 | 6 | 4 | 2:04 | -2.5 | Punt |
| 14 | TEN | Q3 0:20 · TEN 41 | 6 | 31 | 2:24 | +5.8 | Touchdown |
| 15 | IND | Q4 12:56 · OPP 35 | 8 | 65 | 2:33 | +2.0 | Field goal |
| 16 | TEN | Q4 10:20 · OPP 35 | 15 | 67 | 7:18 | +1.8 | Field goal |
| 17 | IND | Q4 2:58 · OPP 35 | 10 | 37 | 1:56 | -1.4 | Missed field goal |
| 18 | TEN | Q4 0:57 · TEN 41 | 2 | -2 | 0:57 | 0.0 | End of half |
155 plays · grouped by drive
TEN
IND
TEN
IND
TEN
IND
TEN
IND
TEN
IND
IND
TEN
IND
TEN
IND
TEN
IND
TEN