Week 1 · 2021 Season· FINAL
Date
Sunday, September 12, 2021
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
NYJ 14 — CAR 19
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Zach Wilson | 20/37 | 258 | 2 | 1 | 82.9 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 24/35 | 279 | 1 | 0 | 102.0 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tevin Coleman | 9 | 24 | 2.7 | 0 |
| Ty Johnson | 4 | 15 | 3.8 | 0 |
| Michael Carter | 4 | 6 | 1.5 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Christian McCaffrey | 21 | 98 | 4.7 | 0 |
| D.J. Moore | 1 | 14 | 14.0 | 0 |
| Sam Darnold | 5 | -1 | -0.2 | 1 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Corey Davis | 5/7 | 97 | 19.4 | 2 |
| Braxton Berrios | 5/7 | 51 | 10.2 | 0 |
| Denzel Mims | 1/1 | 40 | 40.0 | 0 |
| Tyler Kroft | 3/5 | 26 | 8.7 | 0 |
| Ryan Griffin | 3/6 | 22 | 7.3 | 0 |
| Michael Carter | 1/2 | 14 | 14.0 | 0 |
| Ty Johnson | 1/3 | 11 | 11.0 | 0 |
| Jeff Smith | 0/1 | 0 | — | 0 |
| Elijah Moore | 1/4 | -3 | -3.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian McCaffrey | 9/9 | 89 | 9.9 | 0 |
| D.J. Moore | 6/8 | 80 | 13.3 | 0 |
| Robbie Chosen | 1/3 | 57 | 57.0 | 1 |
| Terrace Marshall Jr. | 3/6 | 26 | 8.7 | 0 |
| Ian Thomas | 1/2 | 17 | 17.0 | 0 |
| Dan Arnold | 2/3 | 6 | 3.0 | 0 |
| Chuba Hubbard | 2/2 | 4 | 2.0 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Del'Shawn PhillipsLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus MayeFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldrick RedwineDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Michael Carter IICB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Brandin EcholsCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. MosleyILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian ColbertFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Foley FatukasiDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Javelin GuidryCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Hamsah NasirildeenLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HuffDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamien SherwoodLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lamarcus JoynerS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel BrownTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas HennessyLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin HardeeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim WardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty JohnsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce HallCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alijah Vera-TuckerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaq ThompsonOLB | 10 | 1.0 | 1 | 1 | 2 | 0 | 0 |
| Donte JacksonCB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Jermaine CarterLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick BrownDE | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Juston BurrisFS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 |
| Jeremy ChinnSAF | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jaycee HornCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Frankie LuvuLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Myles HartsfieldFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Yetur Gross-MatosDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Alijah Vera-TuckerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Morgan FoxDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marquis HaynesLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sean ChandlerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bravvion RoyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daviyon NixonDT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
New York JetsNo kicking stats
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ryan Santoso | 2/2 | 29 | 1/2 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Zach Wilson | QB | 65 | 100% |
| Alijah Vera-Tucker | G | 65 | 100% |
| Greg Van Roten | G | 65 | 100% |
| Connor McGovern | C | 65 | 100% |
| George Fant | T | 65 | 100% |
| Corey Davis | WR | 58 | 89% |
| Elijah Moore | WR | 56 | 86% |
| Mekhi Becton | T | 48 | 74% |
| Tyler Kroft | TE | 43 | 66% |
| Braxton Berrios | WR | 37 | 57% |
| Ty Johnson | RB | 35 | 54% |
| Ryan Griffin | TE | 31 | 48% |
| Trevon Wesco | TE | 20 | 31% |
| Tevin Coleman | RB | 17 | 26% |
| Morgan Moses | T | 17 | 26% |
| Michael Carter | RB | 16 | 25% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Paradis | C | 64 | 100% |
| Taylor Moton | T | 64 | 100% |
| Cameron Erving | T | 64 | 100% |
| Sam Darnold | QB | 64 | 100% |
| Pat Elflein | G | 61 | 95% |
| Dennis Daley | G | 60 | 94% |
| Christian McCaffrey | RB | 57 | 89% |
| D.J. Moore | WR | 52 | 81% |
| Robbie Chosen | WR | 52 | 81% |
| Ian Thomas | TE | 35 | 55% |
| Terrace Marshall Jr. | WR | 34 | 53% |
| Dan Arnold | TE | 33 | 52% |