Week 1 · 2021 Season· FINAL
Date
Sunday, September 12, 2021
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
SFO 41 — DET 33
Offense
SFO | Stat | DET |
|---|---|---|
| 311 | Net Pass Yards | 314 |
| 319 | Pass Yards (gross) | 338 |
| 131 | Rush Yards | 116 |
| 442 | Total Yards | 430 |
| 18 | Completions / Attempts | 38 |
| 13 | Passing 1st Downs | 19 |
| 7 | Rushing 1st Downs | 8 |
| 33 | Total 1st Downs | 46 |
| 1 | Sacks Allowed | 3 |
Advanced (EPA)
SFO | Stat | DET |
|---|---|---|
| 21.48 | Passing EPA | -6.85 |
| -5.74 | Rushing EPA | 0.27 |
| 23.20 | Receiving EPA | -2.15 |
| 0.93 | Pass/Rush Ratio | 2.38 |
Defense
SFO | Stat | DET |
|---|---|---|
| 3.0 | Sacks | 1.0 |
| 9 | QB Hits | 3 |
| 1 | Interceptions | 0 |
| 4 | Passes Defended | 2 |
| 47 | Solo Tackles | 34 |
| 1 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 2 |
Special Teams + Returns
SFO | Stat | DET |
|---|---|---|
| 2 | FG Made / Attempted | 1 |
| 5 | PAT Made / Attempted | 2 |
| 2 | Punt Returns | 0 |
| 18 | Punt Return Yards | 0 |
| 4 | Kickoff Returns | 4 |
| 70 | KO Return Yards | 55 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SFO | Stat | DET |
|---|---|---|
| 7 | Penalties | 5 |
| 79 | Penalty Yards | 45 |
| 4 | Timeouts Used | 3 |

