Week 17 · 2020 Season· FINAL
Date
Sunday, January 3, 2021
Kickoff
1:00 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
NYJ 14 — NWE 28
Offense
NYJ | Stat | NWE |
|---|---|---|
| 239 | Net Pass Yards | 238 |
| 266 | Pass Yards (gross) | 261 |
| 111 | Rush Yards | 166 |
| 350 | Total Yards | 404 |
| 23 | Completions / Attempts | 22 |
| 14 | Passing 1st Downs | 15 |
| 7 | Rushing 1st Downs | 8 |
| 35 | Total 1st Downs | 38 |
| 3 | Sacks Allowed | 3 |
Advanced (EPA)
NYJ | Stat | NWE |
|---|---|---|
| -0.40 | Passing EPA | 12.68 |
| 2.61 | Rushing EPA | 3.05 |
| 5.78 | Receiving EPA | 18.63 |
| 1.36 | Pass/Rush Ratio | 1.07 |
Defense
NYJ | Stat | NWE |
|---|---|---|
| 3.0 | Sacks | 3.0 |
| 7 | QB Hits | 6 |
| 0 | Interceptions | 2 |
| 3 | Passes Defended | 4 |
| 43 | Solo Tackles | 35 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
NYJ | Stat | NWE |
|---|---|---|
| 0 | FG Made / Attempted | 0 |
| 2 | PAT Made / Attempted | 4 |
| 0 | Punt Returns | 3 |
| 0 | Punt Return Yards | 36 |
| 3 | Kickoff Returns | 3 |
| 58 | KO Return Yards | 55 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NYJ | Stat | NWE |
|---|---|---|
| 3 | Penalties | 6 |
| 30 | Penalty Yards | 47 |
| 5 | Timeouts Used | 0 |

