Week 17 · 2020 Season· FINAL
Date
Sunday, January 3, 2021
Kickoff
8:20 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
WAS 20 — PHI 14
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 22/32 | 162 | 2 | 2 | 75.3 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jalen Hurts | 7/20 | 72 | 0 | 1 | 25.4 |
| Nate Sudfeld | 5/12 | 32 | 0 | 1 | 14.6 |
| Greg Ward | 1/1 | 15 | 0 | 0 | 118.7 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Antonio Gibson | 19 | 75 | 3.9 | 0 |
| Steven Sims | 1 | 18 | 18.0 | 0 |
| Peyton Barber | 4 | 10 | 2.5 | 0 |
| Alex Smith | 1 | 0 | 0.0 | 0 |
| J.D. McKissic | 2 | 0 | 0.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Boston Scott | 15 | 65 | 4.3 | 0 |
| Jalen Hurts | 8 | 34 | 4.3 | 2 |
| Nate Sudfeld | 2 | 12 | 6.0 | 0 |
| Jason Huntley | 2 | 5 | 2.5 | 0 |
| Corey Clement | 1 | 1 | 1.0 | 0 |
| John Hightower | 1 | 1 | 1.0 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cam Sims | 5/5 | 43 | 8.6 | 0 |
| Terry McLaurin | 7/8 | 40 | 5.7 | 1 |
| Logan Thomas | 3/6 | 37 | 12.3 | 1 |
| J.D. McKissic | 5/8 | 30 | 6.0 | 0 |
| Antonio Gibson | 1/1 | 6 | 6.0 | 0 |
| Steven Sims | 1/1 | 6 | 6.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| JJ Arcega-Whiteside | 2/3 | 40 | 20.0 | 0 |
| Zach Ertz | 3/6 | 16 | 5.3 | 0 |
| Jalen Reagor | 1/1 | 15 | 15.0 | 0 |
| Travis Fulgham | 1/2 | 15 | 15.0 | 0 |
| Boston Scott | 2/5 | 14 | 7.0 | 0 |
| Corey Clement | 1/1 | 7 | 7.0 | 0 |
| Greg Ward | 1/3 | 6 | 6.0 | 0 |
| Quez Watkins | 1/5 | 6 | 6.0 | 0 |
| Jason Huntley | 1/1 | 0 | 0.0 | 0 |
| John Hightower | 0/2 | 0 | — | 0 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jon BosticILB | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cole HolcombLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jeremy ReavesSAF | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Kam CurlSAF | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Ryan KerriganDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chase YoungDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jordan KunaszykILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zach ErtzTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim SettleDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fabian MoreauCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Boston ScottRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy MorelandCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John HightowerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick SundbergLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.D. McKissicRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jared NorrisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy SprinkleTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio GibsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Alex SingletonLB | 14 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| T.J. EdwardsLB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| K'Von WallaceSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Malik JacksonDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Marcus EppsSAF | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Grayland ArnoldSAF | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Rudy FordFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Blake CountessCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rashad SmithLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| T.Y. McGillDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vinny CurryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.D. McKissicRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Raequan WilliamsDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Antonio GibsonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach ErtzTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rick LovatoLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Boston ScottRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Genard AveryDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John HightowerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 2/2 | 42 | 2/2 | — |
0-190/020-290/030-390/040-492/250-590/060+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 0/0 | — | 2/2 | — |
Snap Share
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Scherff | G | 63 | 100% |
| Morgan Moses | T | 63 | 100% |
| Wes Schweitzer | G | 63 | 100% |
| Cornelius Lucas | T | 63 | 100% |
| Logan Thomas | TE | 63 | 100% |
| Chase Roullier | C | 63 | 100% |
| Cam Sims | WR | 63 | 100% |
| Alex Smith | QB | 63 | 100% |
| Terry McLaurin | WR | 51 | 81% |
| Antonio Gibson | RB | 37 | 59% |
| Steven Sims | WR | 30 | 48% |
| J.D. McKissic | RB | 28 | 44% |
| Jeremy Sprinkle | TE | 23 | 37% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Brett Toth | T | 68 | 100% |
| Nate Herbig | C/G | 68 | 100% |
| Isaac Seumalo | OL | 68 | 100% |
| Matt Pryor | G/T | 68 | 100% |
| Jason Kelce | C | 68 | 100% |
| Zach Ertz | TE | 61 | 90% |
| Jalen Hurts | QB | 50 | 74% |
| Greg Ward | WR | 48 | 71% |
| Boston Scott | RB | 46 | 68% |
| JJ Arcega-Whiteside | WR | 41 | 60% |
| Quez Watkins | WR | 37 | 54% |
| Travis Fulgham | WR | 29 | 43% |
| Jason Huntley | RB | 20 | 29% |
| Jalen Reagor | WR | 19 | 28% |
| Nate Sudfeld | QB | 18 | 26% |