Week 16 · 2020 Season· FINAL
Date
Sunday, December 27, 2020
Kickoff
4:05 PM
Location
FedExField · Landover, Maryland
Result
CAR 20 — WAS 13
Offense
CAR | Stat | WAS |
|---|---|---|
| 167 | Net Pass Yards | 278 |
| 197 | Pass Yards (gross) | 291 |
| 113 | Rush Yards | 108 |
| 280 | Total Yards | 386 |
| 19 | Completions / Attempts | 26 |
| 11 | Passing 1st Downs | 10 |
| 7 | Rushing 1st Downs | 8 |
| 29 | Total 1st Downs | 28 |
| 4 | Sacks Allowed | 3 |
Advanced (EPA)
CAR | Stat | WAS |
|---|---|---|
| -7.65 | Passing EPA | -13.95 |
| 0.61 | Rushing EPA | 4.46 |
| 4.91 | Receiving EPA | -1.79 |
| 0.80 | Pass/Rush Ratio | 2.47 |
Defense
CAR | Stat | WAS |
|---|---|---|
| 3.0 | Sacks | 4.0 |
| 7 | QB Hits | 5 |
| 2 | Interceptions | 1 |
| 8 | Passes Defended | 7 |
| 39 | Solo Tackles | 43 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
CAR | Stat | WAS |
|---|---|---|
| 0 | FG Made / Attempted | 2 |
| 2 | PAT Made / Attempted | 1 |
| 0 | Punt Returns | 1 |
| 0 | Punt Return Yards | 0 |
| 1 | Kickoff Returns | 1 |
| 29 | KO Return Yards | 22 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
CAR | Stat | WAS |
|---|---|---|
| 3 | Penalties | 5 |
| 35 | Penalty Yards | 26 |
| 3 | Timeouts Used | 3 |

