Week 16 · 2020 Season· FINAL
Date
Sunday, December 27, 2020
Kickoff
4:05 PM
Location
FedExField · Landover, Maryland
Result
CAR 20 — WAS 13
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 19/28 | 197 | 1 | 1 | 85.0 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dwayne Haskins | 14/28 | 154 | 0 | 2 | 36.9 |
| Taylor Heinicke | 12/19 | 137 | 1 | 0 | 102.3 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Curtis Samuel | 7 | 52 | 7.4 | 0 |
| Mike Davis | 14 | 28 | 2.0 | 1 |
| Rodney Smith | 7 | 23 | 3.3 | 0 |
| Teddy Bridgewater | 6 | 7 | 1.2 | 0 |
| Alex Armah | 1 | 3 | 3.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Antonio Gibson | 10 | 61 | 6.1 | 0 |
| Taylor Heinicke | 3 | 22 | 7.3 | 0 |
| J.D. McKissic | 4 | 15 | 3.8 | 0 |
| Peyton Barber | 1 | 10 | 10.0 | 0 |
| Logan Thomas | 1 | 0 | 0.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Curtis Samuel | 5/5 | 106 | 21.2 | 0 |
| Robbie Chosen | 7/10 | 39 | 5.6 | 1 |
| D.J. Moore | 5/10 | 37 | 7.4 | 0 |
| Rodney Smith | 2/2 | 15 | 7.5 | 0 |
| Pharoh Cooper | 0/1 | 0 | — | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| J.D. McKissic | 8/10 | 77 | 9.6 | 1 |
| Cam Sims | 3/9 | 63 | 21.0 | 0 |
| Logan Thomas | 7/12 | 63 | 9.0 | 0 |
| Steven Sims | 4/6 | 52 | 13.0 | 0 |
| Robert Foster | 1/2 | 28 | 28.0 | 0 |
| Antonio Gibson | 3/4 | 8 | 2.7 | 0 |
| Antonio Gandy-Golden | 0/3 | 0 | — | 0 |
| Isaiah Wright | 0/1 | 0 | — | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaq ThompsonOLB | 9 | — | 1 | 0 | 0 | 0 | 0 |
| Jeremy ChinnSAF | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tre BostonFS | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Juston BurrisFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Myles HartsfieldFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Adarius TaylorILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Zach KerrDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Marquis HaynesLB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Jermaine CarterLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Bravvion RoyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Logan ThomasTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Efe ObadaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Peyton BarberRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steven SimsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick BrownDE | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Yetur Gross-MatosDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Teddy BridgewaterQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trenton CannonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr.SAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tahir WhiteheadOLB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cole HolcombLB | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kam CurlSAF | 8 | — | 0 | 1 | 1 | 0 | 0 |
| Jon BosticILB | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Jonathan AllenDE | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Kendall FullerCB | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Jeremy ReavesSAF | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Chase YoungDE | 4 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Ronald DarbyCB | 3 | — | 1 | 0 | 3 | 0 | 0 |
| Jimmy MorelandCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Khaleke HudsonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Teddy BridgewaterQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim SettleDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Logan ThomasTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Peyton BarberRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Troy ApkeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steven SimsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 0/0 | — | 2/3 | — |
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 2/2 | 48 | 1/1 | — |
0-190/020-291/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| John Miller | G | 67 | 100% |
| Taylor Moton | T | 67 | 100% |
| Chris Reed | G | 67 | 100% |
| Teddy Bridgewater | QB | 67 | 100% |
| Matt Paradis | C | 67 | 100% |
| D.J. Moore | WR | 55 | 82% |
| Robbie Chosen | WR | 52 | 78% |
| Trenton Scott | T | 42 | 63% |
| Mike Davis | RB | 40 | 60% |
| Ian Thomas | TE | 39 | 58% |
| Curtis Samuel | WR | 38 | 57% |
| Chris Manhertz | TE | 36 | 54% |
| Michael Schofield | G | 25 | 37% |
| Colin Thompson | TE | 22 | 33% |
| Rodney Smith | RB | 21 | 31% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Morgan Moses | T | 71 | 100% |
| Brandon Scherff | G | 71 | 100% |
| Logan Thomas | TE | 71 | 100% |
| Wes Schweitzer | G | 71 | 100% |
| Cornelius Lucas | T | 71 | 100% |
| Cam Sims | WR | 71 | 100% |
| Chase Roullier | C | 71 | 100% |
| Antonio Gandy-Golden | WR | 59 | 83% |
| J.D. McKissic | RB | 49 | 69% |
| Steven Sims | WR | 46 | 65% |
| Dwayne Haskins | QB | 46 | 65% |
| Taylor Heinicke | QB | 25 | 35% |
| Antonio Gibson | RB | 21 | 30% |