Week 3 · 2002 Season· FINAL
Date
Sunday, September 22, 2002
Kickoff
4:14 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
SEA 6 — NYG 9
Passing
Seattle Seahawks| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trent Dilfer | 16/25 | 118 | 0 | 1 | 58.4 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kerry Collins | 23/38 | 282 | 0 | 0 | 83.4 |
Rushing
Seattle Seahawks| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Shaun Alexander | 14 | 37 | 2.6 | 0 |
| Darrell Jackson | 2 | 2 | 1.0 | 0 |
| Trent Dilfer | 2 | 1 | 0.5 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tiki Barber | 21 | 50 | 2.4 | 0 |
| Ron Dayne | 11 | 48 | 4.4 | 0 |
| Kerry Collins | 3 | -4 | -1.3 | 0 |
Receiving
Seattle Seahawks| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darrell Jackson | 7/7 | 54 | 7.7 | 0 |
| Bobby Engram | 3/3 | 39 | 13.0 | 0 |
| Shaun Alexander | 2/3 | 8 | 4.0 | 0 |
| Koren Robinson | 1/5 | 7 | 7.0 | 0 |
| Jerramy Stevens | 1/2 | 5 | 5.0 | 0 |
| Mack Strong | 2/3 | 5 | 2.5 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amani Toomer | 4/8 | 100 | 25.0 | 0 |
| Tiki Barber | 7/10 | 59 | 8.4 | 0 |
| Ike Hilliard | 4/7 | 54 | 13.5 | 0 |
| Jeremy Shockey | 4/9 | 48 | 12.0 | 0 |
| Charles Stackhouse | 1/1 | 11 | 11.0 | 0 |
| Ron Dayne | 1/1 | 8 | 8.0 | 0 |
| Sean Bennett | 1/1 | 6 | 6.0 | 0 |
| Ron Dixon | 1/1 | -4 | -4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.