Week 15 · 2020 Season· FINAL
Date
Sunday, December 20, 2020
Kickoff
1:00 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
DET 25 — TEN 46
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 22/32 | 252 | 1 | 0 | 102.6 |
| Chase Daniel | 5/6 | 55 | 0 | 1 | 65.3 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 21/27 | 273 | 3 | 0 | 145.8 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| D'Andre Swift | 15 | 67 | 4.5 | 2 |
| Adrian Peterson | 6 | 23 | 3.8 | 0 |
| Matthew Stafford | 2 | 12 | 6.0 | 0 |
| Chase Daniel | 1 | 11 | 11.0 | 0 |
| Jamal Agnew | 1 | 7 | 7.0 | 0 |
| C.J. Moore | 1 | 3 | 3.0 | 0 |
| T.J. Hockenson | 1 | 0 | 0.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Derrick Henry | 24 | 147 | 6.1 | 1 |
| Darrynton Evans | 8 | 30 | 3.8 | 0 |
| Ryan Tannehill | 3 | 21 | 7.0 | 2 |
| Logan Woodside | 3 | -3 | -1.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marvin Jones | 10/12 | 112 | 11.2 | 1 |
| Hunter Bryant | 1/2 | 44 | 44.0 | 0 |
| Mohamed Sanu | 4/5 | 38 | 9.5 | 0 |
| Quintez Cephus | 1/3 | 36 | 36.0 | 0 |
| Danny Amendola | 3/4 | 20 | 6.7 | 0 |
| T.J. Hockenson | 2/4 | 18 | 9.0 | 0 |
| D'Andre Swift | 4/5 | 15 | 3.8 | 0 |
| Jamal Agnew | 1/1 | 13 | 13.0 | 0 |
| Jesse James | 1/1 | 11 | 11.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Corey Davis | 4/6 | 110 | 27.5 | 1 |
| Jonnu Smith | 5/5 | 52 | 10.4 | 0 |
| A.J. Brown | 5/6 | 44 | 8.8 | 1 |
| Darrynton Evans | 2/2 | 27 | 13.5 | 1 |
| Anthony Firkser | 1/1 | 20 | 20.0 | 0 |
| MyCole Pruitt | 1/2 | 10 | 10.0 | 0 |
| Derrick Henry | 2/2 | 5 | 2.5 | 0 |
| Jeremy McNichols | 1/1 | 5 | 5.0 | 0 |
| Cameron Batson | 0/1 | 0 | — | 0 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Duron HarmonS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Austin BryantDE | 6 | — | 1 | 0 | 0 | 0 | 0 |
| John PenisiniDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Reggie RaglandILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Alexander MyresCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jahlani TavaiLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Amani OruwariyeCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Christian JonesOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrad DavisMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron KearseS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Romeo OkwaraDE | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Tracy Walker IIIDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin StrongNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Frank HerronDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike FordCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Will HarrisSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Halapoulivaati VaitaiG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jamal AgnewWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Malcolm ButlerCB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ByardFS | 8 | — | 0 | 1 | 2 | 0 | 0 |
| Rashaan EvansILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| David Long Jr.ILB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Amani HookerSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Joshua KaluDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Harold Landry IIILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Desmond KingDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeffery SimmonsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick Westbrook-IkhineWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JacksonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adoree' JacksonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jack CrawfordDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tye SmithCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Halapoulivaati VaitaiG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derick RobersonLB | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Teair TartDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Senorise PerryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick DzubnarLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem OrrDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 1/1 | 53 | 2/3 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Tennessee Titans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 1/1 | 38 | 5/5 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Oday Aboushi | OL | 65 | 100% |
| Joe Dahl | G | 65 | 100% |
| Jonah Jackson | OL | 65 | 100% |
| Taylor Decker | T | 65 | 100% |
| Marvin Jones | WR | 58 | 89% |
| Matthew Stafford | QB | 56 | 86% |
| T.J. Hockenson | TE | 52 | 80% |
| Mohamed Sanu | WR | 42 | 65% |
| D'Andre Swift | RB | 42 | 65% |
| Matt Nelson | T | 33 | 51% |
| Halapoulivaati Vaitai | T | 33 | 51% |
| Jesse James | TE | 32 | 49% |
| Quintez Cephus | WR | 29 | 45% |
| Danny Amendola | WR | 27 | 42% |
| Adrian Peterson | RB | 16 | 25% |
Tennessee Titans| Player | Pos | Snaps | % |
|---|---|---|---|
| David Quessenberry | OL | 68 | 100% |
| Nate Davis | OL | 68 | 100% |
| Dennis Kelly | T | 65 | 96% |
| Ben Jones | C | 65 | 96% |
| Rodger Saffold | G | 65 | 96% |
| Ryan Tannehill | QB | 65 | 96% |
| Jonnu Smith | TE | 63 | 93% |
| A.J. Brown | WR | 57 | 84% |
| Corey Davis | WR | 53 | 78% |
| Derrick Henry | RB | 43 | 63% |
| MyCole Pruitt | TE | 38 | 56% |
| Cameron Batson | WR | 21 | 31% |
| Anthony Firkser | TE | 17 | 25% |