Week 7 · 2020 Season· FINAL
Date
Sunday, October 25, 2020
Kickoff
1:00 PM
Location
Mercedes-Benz Stadium · Atlanta, Georgia
Result
DET 23 — ATL 22
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 25/36 | 340 | 1 | 0 | 108.6 |
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Ryan | 31/42 | 338 | 1 | 0 | 105.1 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 11 | 29 | 2.6 | 0 |
| D'Andre Swift | 9 | 27 | 3.0 | 1 |
| Matthew Stafford | 1 | 8 | 8.0 | 0 |
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Todd Gurley | 23 | 63 | 2.7 | 2 |
| Brian Hill | 2 | 3 | 1.5 | 0 |
| Olamide Zaccheaus | 1 | 0 | 0.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Golladay | 6/7 | 114 | 19.0 | 0 |
| Marvin Jones | 5/6 | 80 | 16.0 | 0 |
| Danny Amendola | 3/4 | 62 | 20.7 | 0 |
| T.J. Hockenson | 5/6 | 59 | 11.8 | 1 |
| D'Andre Swift | 4/5 | 21 | 5.3 | 0 |
| Isaac Nauta | 1/1 | 3 | 3.0 | 0 |
| Adrian Peterson | 1/1 | 1 | 1.0 | 0 |
| Jamal Agnew | 0/1 | 0 | — | 0 |
| Marvin Hall | 0/1 | 0 | — | 0 |
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Julio Jones | 8/9 | 97 | 12.1 | 0 |
| Calvin Ridley | 5/7 | 69 | 13.8 | 1 |
| Hayden Hurst | 6/7 | 68 | 11.3 | 0 |
| Russell Gage | 6/7 | 54 | 9.0 | 0 |
| Brian Hill | 3/3 | 27 | 9.0 | 0 |
| Todd Gurley | 2/3 | 19 | 9.5 | 0 |
| Brandon Powell | 1/2 | 4 | 4.0 | 0 |
| Ito Smith | 0/1 | 0 | — | 0 |
| Luke Stocker | 0/1 | 0 | — | 0 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jayron KearseS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Darryl RobertsCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tracy Walker IIIDB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Reggie RaglandILB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Da'Shawn HandDE | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Jahlani TavaiLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Amani OruwariyeCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jeff OkudahCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Duron HarmonS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Christian JonesOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Romeo OkwaraDE | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Nick WilliamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Trey FlowersLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jarrad DavisMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John PenisiniDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James CarpenterG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen Reeves-MaybinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elijah LeeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason CabindaFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Keanu NealS | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Foye OluokunLB | 9 | — | 0 | 0 | 1 | 0 | 0 |
| Kendall SheffieldDB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Steven MeansLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Isaiah OliverSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. TerrellCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Mykal WalkerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ricardo AllenFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyeler DavisonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sharrod NeasmanS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jacob Tuioti-MarinerLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Takk McKinleyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James CarpenterG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LaRoy ReynoldsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Edmond RobinsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles HarrisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 3/4 | 51 | 2/2 | — |
0-190/020-290/030-390/040-491/250-592/260+0/0 | ||||
Atlanta Falcons| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Younghoe Koo | 0/0 | — | 2/2 | — |
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyrell Crosby | OL | 61 | 100% |
| Jonah Jackson | OL | 61 | 100% |
| Halapoulivaati Vaitai | T | 61 | 100% |
| Taylor Decker | T | 61 | 100% |
| Matthew Stafford | QB | 61 | 100% |
| Frank Ragnow | OL | 61 | 100% |
| Marvin Jones | WR | 55 | 90% |
| Kenny Golladay | WR | 51 | 84% |
| T.J. Hockenson | TE | 45 | 74% |
| Danny Amendola | WR | 33 | 54% |
| D'Andre Swift | RB | 28 | 46% |
| Jesse James | TE | 24 | 39% |
| Adrian Peterson | RB | 18 | 30% |
Atlanta Falcons| Player | Pos | Snaps | % |
|---|---|---|---|
| Kaleb McGary | T | 75 | 100% |
| James Carpenter | G | 75 | 100% |
| Jake Matthews | T | 75 | 100% |
| Chris Lindstrom | G | 75 | 100% |
| Matt Ryan | QB | 75 | 100% |
| Alex Mack | C | 74 | 99% |
| Julio Jones | WR | 59 | 79% |
| Calvin Ridley | WR | 58 | 77% |
| Hayden Hurst | TE | 55 | 73% |
| Todd Gurley | RB | 53 | 71% |
| Luke Stocker | TE | 35 | 47% |
| Brandon Powell | WR | 25 | 33% |
| Russell Gage | WR | 24 | 32% |