Week 4 · 2020 Season· FINAL
Date
Monday, October 5, 2020
Kickoff
7:05 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
NWE 10 — KAN 26
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Hoyer | 15/24 | 130 | 0 | 1 | 59.4 |
| Jarrett Stidham | 5/13 | 60 | 1 | 2 | 39.4 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 19/29 | 236 | 2 | 0 | 113.6 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Damien Harris | 17 | 100 | 5.9 | 0 |
| Rex Burkhead | 11 | 45 | 4.1 | 0 |
| James White | 3 | 21 | 7.0 | 0 |
| Brian Hoyer | 1 | 8 | 8.0 | 0 |
| Isaiah Zuber | 1 | 8 | 8.0 | 0 |
| Jarrett Stidham | 2 | 3 | 1.5 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Clyde Edwards-Helaire | 16 | 64 | 4.0 | 0 |
| Patrick Mahomes | 8 | 28 | 3.5 | 0 |
| Darrel Williams | 1 | 2 | 2.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Damiere Byrd | 5/10 | 80 | 16.0 | 0 |
| James White | 7/8 | 38 | 5.4 | 0 |
| Julian Edelman | 3/6 | 35 | 11.7 | 0 |
| N'Keal Harry | 3/6 | 21 | 7.0 | 1 |
| Gunner Olszewski | 1/1 | 11 | 11.0 | 0 |
| Rex Burkhead | 1/1 | 5 | 5.0 | 0 |
| Ryan Izzo | 0/3 | 0 | — | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Kelce | 3/7 | 70 | 23.3 | 0 |
| Tyreek Hill | 4/6 | 64 | 16.0 | 1 |
| Sammy Watkins | 4/7 | 43 | 10.8 | 0 |
| Clyde Edwards-Helaire | 3/3 | 27 | 9.0 | 0 |
| Mecole Hardman | 4/4 | 27 | 6.8 | 1 |
| Deon Yelder | 1/1 | 5 | 5.0 | 0 |
| Darrel Williams | 0/1 | 0 | — | 0 |
Defense
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jason McCourtyS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ja'Whaun BentleyLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Deatrich WiseDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Chase WinovichDE | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Kyle DuggerSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Stephon GilmoreCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| John SimonLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Byron CowartDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Terrence BrooksFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shilique CalhounDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anfernee JenningsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James WhiteRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan IzzoTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mike PennelDT | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony HitchensMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Juan ThornhillSAF | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Daniel SorensenDB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 4 | — | 0 | 1 | 1 | 0 | 1 |
| Frank ClarkLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Damien WilsonOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Charvarius WardCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Taco CharltonDE | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Rashad FentonCB | 3 | — | 1 | 1 | 4 | 0 | 0 |
| Alex OkaforDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Tedric ThompsonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ben NiemannLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr.LB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tershawn WhartonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James WhiteRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan IzzoTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Folk | 1/1 | 43 | 1/1 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 2/2 | 39 | 2/3 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
Snap Share
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Isaiah Wynn | OL | 75 | 100% |
| Joe Thuney | OL | 75 | 100% |
| Michael Onwenu | OL | 75 | 100% |
| Justin Herron | OL | 75 | 100% |
| James Ferentz | OL | 75 | 100% |
| Damiere Byrd | WR | 73 | 97% |
| Ryan Izzo | TE | 64 | 85% |
| N'Keal Harry | WR | 57 | 76% |
| Brian Hoyer | QB | 50 | 67% |
| Julian Edelman | WR | 46 | 61% |
| James White | RB | 40 | 53% |
| Rex Burkhead | RB | 26 | 35% |
| Jarrett Stidham | QB | 25 | 33% |
| Jakob Johnson | FB | 23 | 31% |
| Damien Harris | RB | 23 | 31% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Eric Fisher | T | 56 | 100% |
| Mitchell Schwartz | T | 56 | 100% |
| Austin Reiter | C | 56 | 100% |
| Kelechi Osemele | G | 56 | 100% |
| Andrew Wylie | G | 56 | 100% |
| Patrick Mahomes | QB | 56 | 100% |
| Tyreek Hill | WR | 52 | 93% |
| Sammy Watkins | WR | 46 | 82% |
| Travis Kelce | TE | 43 | 77% |
| Clyde Edwards-Helaire | RB | 41 | 73% |
| Mecole Hardman | WR | 26 | 46% |
| Demarcus Robinson | WR | 23 | 41% |
| Nick Keizer | TE | 19 | 34% |
| Darrel Williams | RB | 15 | 27% |