Week 17 · 2019 Season· FINAL
Date
Sunday, December 29, 2019
Kickoff
1:00 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
CHI 21 — MIN 19
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 26/37 | 207 | 0 | 0 | 84.0 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sean Mannion | 12/21 | 126 | 0 | 2 | 35.1 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 23 | 113 | 4.9 | 1 |
| Tarik Cohen | 4 | 20 | 5.0 | 0 |
| Cordarrelle Patterson | 2 | 14 | 7.0 | 0 |
| Ryan Nall | 2 | 8 | 4.0 | 0 |
| Allen Robinson | 1 | 2 | 2.0 | 0 |
| Mitchell Trubisky | 2 | 1 | 0.5 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mike Boone | 17 | 148 | 8.7 | 1 |
| Ameer Abdullah | 6 | 22 | 3.7 | 0 |
| C.J. Ham | 2 | 4 | 2.0 | 0 |
| Sean Mannion | 1 | 0 | 0.0 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 9/12 | 71 | 7.9 | 0 |
| Riley Ridley | 3/4 | 54 | 18.0 | 0 |
| Tarik Cohen | 9/10 | 44 | 4.9 | 0 |
| Javon Wims | 3/7 | 23 | 7.7 | 0 |
| Eric Saubert | 1/1 | 10 | 10.0 | 0 |
| Anthony Miller | 1/1 | 5 | 5.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alexander Hollins | 2/3 | 46 | 23.0 | 0 |
| Olabisi Johnson | 3/4 | 34 | 11.3 | 0 |
| Ameer Abdullah | 3/4 | 14 | 4.7 | 0 |
| Mike Boone | 2/3 | 12 | 6.0 | 0 |
| Irv Smith Jr. | 1/2 | 11 | 11.0 | 0 |
| Tyler Conklin | 1/1 | 9 | 9.0 | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick KwiatkoskiILB | 8 | — | 2 | 0 | 0 | 0 | 0 |
| Kevin Pierre-LouisLB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Buster SkrineCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Nick WilliamsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ha Ha Clinton-DixS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah IrvingLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Kevin ToliverDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brent UrbanDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Sean MannionQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Mike BooneRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Abdullah AndersonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Olabisi JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ted LarsenG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan NallRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric WilsonLB | 11 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Kentrell BrothersLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew SendejoFS | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Kris BoydCB | 8 | — | 2 | 0 | 1 | 0 | 0 |
| Stephen WeatherlyDE | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ifeadi OdenigboDE | 6 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Jayron KearseS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Holton HillDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SmithILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mackensie AlexanderCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jaleel JohnsonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jalyn HolmesDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Armon WattsDT | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Mike HughesCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ted LarsenG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean MannionQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike BooneRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bisi JohnsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Hercules Mata'afaDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 4/4 | 34 | 1/1 | ✓ |
0-190/020-292/230-392/240-490/050-590/060+0/0 | ||||
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 4/4 | 39 | 1/1 | — |
0-190/020-290/030-394/440-490/050-590/060+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Cody Whitehair | G | 75 | 100% |
| Cornelius Lucas | T | 75 | 100% |
| James Daniels | C | 75 | 100% |
| Charles Leno Jr. | T | 75 | 100% |
| Ted Larsen | G | 75 | 100% |
| Mitchell Trubisky | QB | 75 | 100% |
| Allen Robinson | WR | 72 | 96% |
| Javon Wims | WR | 65 | 87% |
| David Montgomery | RB | 49 | 65% |
| J.P. Holtz | TE | 46 | 61% |
| Tarik Cohen | RB | 33 | 44% |
| Riley Ridley | WR | 31 | 41% |
| Eric Saubert | TE | 29 | 39% |
| Anthony Miller | WR | 20 | 27% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Aviante Collins | T | 49 | 100% |
| Rashod Hill | T | 49 | 100% |
| Sean Mannion | QB | 49 | 100% |
| Alexander Hollins | WR | 48 | 98% |
| Laquon Treadwell | WR | 42 | 86% |
| Olabisi Johnson | WR | 36 | 73% |
| Tyler Conklin | TE | 35 | 71% |
| Oli Udoh | T | 31 | 63% |
| Dru Samia | G | 31 | 63% |
| Dakota Dozier | G | 31 | 63% |
| Mike Boone | RB | 28 | 57% |
| Irv Smith Jr. | TE | 22 | 45% |
| Ameer Abdullah | RB | 19 | 39% |
| Pat Elflein | G | 18 | 37% |
| Garrett Bradbury | C | 18 | 37% |
| Josh Kline | G | 18 | 37% |
| C.J. Ham | FB | 14 | 29% |