Week 16 · 2019 Season· FINAL
Date
Sunday, December 22, 2019
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
PIT 10 — NYJ 16
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mason Rudolph | 14/20 | 129 | 1 | 0 | 104.0 |
| Devlin Hodges | 11/17 | 84 | 0 | 2 | 37.0 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 16/26 | 183 | 1 | 0 | 95.5 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 6 | 32 | 5.3 | 0 |
| Kerrith Whyte | 6 | 22 | 3.7 | 0 |
| Benny Snell Jr. | 7 | 14 | 2.0 | 0 |
| Jaylen Samuels | 3 | 7 | 2.3 | 0 |
| Devlin Hodges | 1 | 0 | 0.0 | 0 |
| Mason Rudolph | 2 | 0 | 0.0 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 25 | 72 | 2.9 | 0 |
| Ty Montgomery | 2 | 7 | 3.5 | 0 |
| Bilal Powell | 1 | 3 | 3.0 | 0 |
| Sam Darnold | 4 | 3 | 0.8 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Diontae Johnson | 8/9 | 81 | 10.1 | 1 |
| James Washington | 5/8 | 41 | 8.2 | 0 |
| Jaylen Samuels | 4/6 | 32 | 8.0 | 0 |
| JuJu Smith-Schuster | 2/4 | 22 | 11.0 | 0 |
| Nick Vannett | 1/1 | 18 | 18.0 | 0 |
| Deon Cain | 2/2 | 10 | 5.0 | 0 |
| Vance McDonald | 3/6 | 9 | 3.0 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jamison Crowder | 4/8 | 60 | 15.0 | 0 |
| Robbie Chosen | 2/4 | 32 | 16.0 | 1 |
| Trevon Wesco | 1/1 | 32 | 32.0 | 0 |
| Vyncint Smith | 3/4 | 32 | 10.7 | 0 |
| Le'Veon Bell | 4/4 | 21 | 5.3 | 0 |
| Bilal Powell | 1/2 | 5 | 5.0 | 0 |
| Ty Montgomery | 1/1 | 1 | 1.0 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mark BarronILB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Mike HiltonCB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Devin BushILB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Cameron HeywardDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Minkah FitzpatrickFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tyson AlualuNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jordan DangerfieldSS | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Anthony ChickilloOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javon HargraveDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell EdmundsFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah BuggsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jamal AdamsSS | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Arthur MauletCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus MayeFS | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Maurice CanadyCB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Neville HewittILB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Henry AndersonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| James BurgessOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Blessuan AustinCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsNT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon CopelandOLB | 1 | — | 1 | 0 | 2 | 0 | 0 |
| Brian PooleCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan JenkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Folorunso FatukasiDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kyle PhillipsDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tarell BashamDE | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 1/1 | 49 | 1/1 | — |
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sam Ficken | 3/3 | 54 | 1/1 | — |
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Ramon Foster | G | 67 | 100% |
| Alejandro Villanueva | T | 67 | 100% |
| Matt Feiler | T | 67 | 100% |
| David DeCastro | G | 67 | 100% |
| Vance McDonald | TE | 65 | 97% |
| Diontae Johnson | WR | 56 | 84% |
| JuJu Smith-Schuster | WR | 53 | 79% |
| James Washington | WR | 51 | 76% |
| Maurkice Pouncey | C | 46 | 69% |
| Jaylen Samuels | RB | 42 | 63% |
| Devlin Hodges | QB | 34 | 51% |
| Mason Rudolph | QB | 33 | 49% |
| B.J. Finney | C | 21 | 31% |
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Alex Lewis | G | 61 | 100% |
| Conor McDermott | T | 61 | 100% |
| Brandon Shell | T | 61 | 100% |
| Jonotthan Harrison | C | 61 | 100% |
| Kelvin Beachum | T | 61 | 100% |
| Sam Darnold | QB | 61 | 100% |
| Robbie Chosen | WR | 57 | 93% |
| Le'Veon Bell | RB | 56 | 92% |
| Jamison Crowder | WR | 52 | 85% |
| Vyncint Smith | WR | 49 | 80% |
| Daniel Brown | TE | 41 | 67% |
| Trevon Wesco | TE | 18 | 30% |