Week 15 · 2019 Season· FINAL
Date
Sunday, December 15, 2019
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
TAM 38 — DET 17
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 28/42 | 458 | 4 | 1 | 124.9 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| David Blough | 24/43 | 260 | 0 | 2 | 54.4 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ronald Jones II | 11 | 23 | 2.1 | 0 |
| Peyton Barber | 10 | 17 | 1.7 | 0 |
| Jameis Winston | 2 | 4 | 2.0 | 0 |
| Breshad Perriman | 1 | 3 | 3.0 | 0 |
| Dare Ogunbowale | 1 | 3 | 3.0 | 0 |
| Ryan Griffin | 4 | -1 | -0.3 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Wes Hills | 10 | 21 | 2.1 | 2 |
| David Blough | 5 | 19 | 3.8 | 0 |
| Ty Johnson | 2 | 3 | 1.5 | 0 |
| J.D. McKissic | 1 | 2 | 2.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Godwin | 5/8 | 121 | 24.2 | 0 |
| Breshad Perriman | 5/6 | 113 | 22.6 | 3 |
| Scott Miller | 3/3 | 49 | 16.3 | 1 |
| O.J. Howard | 4/7 | 46 | 11.5 | 0 |
| Cameron Brate | 3/7 | 33 | 11.0 | 0 |
| Ronald Jones II | 1/3 | 26 | 26.0 | 0 |
| Peyton Barber | 2/2 | 23 | 11.5 | 0 |
| Justin Watson | 2/2 | 17 | 8.5 | 0 |
| Tanner Hudson | 1/1 | 14 | 14.0 | 0 |
| Dare Ogunbowale | 1/1 | 13 | 13.0 | 0 |
| Ishmael Hyman | 1/1 | 3 | 3.0 | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Danny Amendola | 8/13 | 102 | 12.8 | 0 |
| Chris Lacy | 1/2 | 48 | 48.0 | 0 |
| Kenny Golladay | 3/7 | 44 | 14.7 | 0 |
| Jesse James | 3/5 | 31 | 10.3 | 0 |
| Isaac Nauta | 1/2 | 10 | 10.0 | 0 |
| J.D. McKissic | 2/3 | 7 | 3.5 | 0 |
| Wes Hills | 2/2 | 1 | 0.5 | 0 |
Defense
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Lavonte DavidOLB | 9 | — | 2 | 0 | 1 | 1 | 0 |
| Sean Murphy-BuntingCB | 7 | — | 0 | 1 | 1 | 0 | 1 |
| Shaquil BarrettLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ndamukong SuhNT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| William GholstonDT | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Devin WhiteLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Carl NassibLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jamel DeanCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Jason Pierre-PaulLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Logan ThomasTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew AdamsDB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Kenny GolladayWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan WhiteheadFS | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Mike EdwardsSAF | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Darian StewartS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ali MarpetG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Tracy Walker IIIDB | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Rashaan MelvinCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Jalen Reeves-MaybinLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tavon WilsonFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jahlani TavaiLB | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Damon HarrisonDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Devon KennardOLB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trey FlowersLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Frank HerronDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Romeo OkwaraDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| John AtkinsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Amani OruwariyeCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will HarrisSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ali MarpetG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Logan ThomasTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve LongaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny GolladayWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason CabindaFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin BryantDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Gay | 1/2 | 46 | 5/5 | — |
0-190/020-290/030-390/040-491/150-590/160+0/0 | ||||
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 1/1 | 44 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| Josh Wells | T | 75 | 100% |
| Ali Marpet | G | 75 | 100% |
| Ryan Jensen | C | 75 | 100% |
| Alex Cappa | G | 75 | 100% |
| Demar Dotson | T | 72 | 96% |
| Jameis Winston | QB | 71 | 95% |
| Breshad Perriman | WR | 67 | 89% |
| O.J. Howard | TE | 66 | 88% |
| Chris Godwin | WR | 46 | 61% |
| Justin Watson | WR | 42 | 56% |
| Ronald Jones II | RB | 34 | 45% |
| Cameron Brate | TE | 31 | 41% |
| Peyton Barber | RB | 21 | 28% |
| Dare Ogunbowale | RB | 21 | 28% |
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyrell Crosby | T | 64 | 100% |
| Taylor Decker | T | 64 | 100% |
| Graham Glasgow | G | 64 | 100% |
| Frank Ragnow | C | 64 | 100% |
| David Blough | QB | 64 | 100% |
| Kenny Golladay | WR | 60 | 94% |
| Danny Amendola | WR | 55 | 86% |
| Kenny Wiggins | G | 43 | 67% |
| Chris Lacy | WR | 42 | 66% |
| Logan Thomas | TE | 42 | 66% |
| Jesse James | TE | 38 | 59% |
| Ty Johnson | RB | 29 | 45% |
| Wes Hills | RB | 23 | 36% |
| Oday Aboushi | G | 22 | 34% |