Week 1 · 2002 Season· FINAL
Date
Sunday, September 8, 2002
Kickoff
1:06 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
PHI 24 — TEN 27
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 18/36 | 212 | 3 | 2 | 72.9 |
Tennessee Titans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Steve McNair | 24/34 | 269 | 2 | 1 | 101.2 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Westbrook | 8 | 42 | 5.3 | 0 |
| Duce Staley | 7 | 18 | 2.6 | 0 |
| Donovan McNabb | 3 | 15 | 5.0 | 0 |
| Dorsey Levens | 3 | 9 | 3.0 | 0 |
| Cecil Martin | 1 | -4 | -4.0 | 0 |
Tennessee Titans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Eddie George | 18 | 42 | 2.3 | 1 |
| Steve McNair | 5 | 24 | 4.8 | 0 |
| Robert Holcombe | 1 | 4 | 4.0 | 0 |
| Kevin Dyson | 1 | -9 | -9.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Freeman | 3/4 | 54 | 18.0 | 0 |
| Duce Staley | 5/7 | 47 | 9.4 | 1 |
| Todd Pinkston | 3/7 | 37 | 12.3 | 0 |
| James Thrash | 2/8 | 32 | 16.0 | 1 |
| Chad Lewis | 3/7 | 28 | 9.3 | 1 |
| Dorsey Levens | 2/2 | 14 | 7.0 | 0 |
Tennessee Titans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 7/10 | 109 | 15.6 | 0 |
| Frank Wycheck | 3/5 | 47 | 15.7 | 0 |
| Eddie George | 4/4 | 38 | 9.5 | 1 |
| Erron Kinney | 1/1 | 25 | 25.0 | 0 |
| Robert Holcombe | 2/2 | 17 | 8.5 | 0 |
| Drew Bennett | 2/4 | 13 | 6.5 | 0 |
| Kevin Dyson | 2/4 | 10 | 5.0 | 0 |
| John Simon | 1/1 | 6 | 6.0 | 0 |
| Greg Comella | 1/2 | 2 | 2.0 | 0 |
| Justin McCareins | 1/1 | 2 | 2.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.