Week 15 · 2019 Season· FINAL
Date
Sunday, December 15, 2019
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
MIA 20 — NYG 36
Offense
MIA | Stat | NYG |
|---|---|---|
| 262 | Net Pass Yards | 274 |
| 279 | Pass Yards (gross) | 284 |
| 122 | Rush Yards | 138 |
| 384 | Total Yards | 412 |
| 23 | Completions / Attempts | 21 |
| 13 | Passing 1st Downs | 12 |
| 7 | Rushing 1st Downs | 9 |
| 33 | Total 1st Downs | 33 |
| 3 | Sacks Allowed | 1 |
Advanced (EPA)
MIA | Stat | NYG |
|---|---|---|
| 0.90 | Passing EPA | 1.78 |
| -5.70 | Rushing EPA | 2.23 |
| 6.64 | Receiving EPA | 3.27 |
| 1.64 | Pass/Rush Ratio | 0.88 |
Defense
MIA | Stat | NYG |
|---|---|---|
| 1.0 | Sacks | 3.0 |
| 1 | QB Hits | 11 |
| 3 | Interceptions | 0 |
| 5 | Passes Defended | 9 |
| 35 | Solo Tackles | 41 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
MIA | Stat | NYG |
|---|---|---|
| 2 | FG Made / Attempted | 0 |
| 2 | PAT Made / Attempted | 4 |
| 0 | Punt Returns | 1 |
| 0 | Punt Return Yards | 9 |
| 2 | Kickoff Returns | 3 |
| 55 | KO Return Yards | 83 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
MIA | Stat | NYG |
|---|---|---|
| 7 | Penalties | 4 |
| 42 | Penalty Yards | 32 |
| 5 | Timeouts Used | 5 |

